<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>AREVA North America: Next Energy Blog</title>
		<description>Next Energy Blog</description>
		<link><![CDATA[http://us.arevablog.com]]></link>
		<atom:link rel='self' href='http://us.arevablog.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://us.arevablog.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[5MW offshore wind turbine - M5000. ]]></title>
			<description><![CDATA[5MW offshore wind turbine - M5000. Offshore windfarm Alpha Ventus. Borkum, Nordsee. AREVA Wind (90048)]]></description>
			<link><![CDATA[http://us.arevablog.com/wp-content/gallery/renewables-wind/90048.jpg]]></link>
			<guid>image-id:77</guid>
			<media:content url='http://us.arevablog.com/wp-content/gallery/renewables-wind/90048.jpg' medium='image' />
			<media:title><![CDATA[5MW offshore wind turbine - M5000. ]]></media:title>
			<media:description><![CDATA[5MW offshore wind turbine - M5000. Offshore windfarm Alpha Ventus. Borkum, Nordsee. AREVA Wind (90048)]]></media:description>
			<media:thumbnail url='http://us.arevablog.com/wp-content/gallery/renewables-wind/thumbs/thumbs_90048.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Renewables Wind, turbine, M5000, Alpha Ventus]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AREVA North America: Next Energy Blog (http://us.arevablog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Service helicopter. ]]></title>
			<description><![CDATA[Service helicopter. Offshore windfarm Alpha Ventus. Borkum, Nordsee. AREVA Wind (90044)]]></description>
			<link><![CDATA[http://us.arevablog.com/wp-content/gallery/renewables-wind/90044.jpg]]></link>
			<guid>image-id:76</guid>
			<media:content url='http://us.arevablog.com/wp-content/gallery/renewables-wind/90044.jpg' medium='image' />
			<media:title><![CDATA[Service helicopter. ]]></media:title>
			<media:description><![CDATA[Service helicopter. Offshore windfarm Alpha Ventus. Borkum, Nordsee. AREVA Wind (90044)]]></media:description>
			<media:thumbnail url='http://us.arevablog.com/wp-content/gallery/renewables-wind/thumbs/thumbs_90044.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Renewables Wind, Alpha Ventus]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AREVA North America: Next Energy Blog (http://us.arevablog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tripod installation.]]></title>
			<description><![CDATA[Tripod installation. Offshore windfarm Alpha Ventus. Borkum, Nordsee. AREVA Wind(90023)]]></description>
			<link><![CDATA[http://us.arevablog.com/wp-content/gallery/renewables-wind/90023.jpg]]></link>
			<guid>image-id:75</guid>
			<media:content url='http://us.arevablog.com/wp-content/gallery/renewables-wind/90023.jpg' medium='image' />
			<media:title><![CDATA[Tripod installation.]]></media:title>
			<media:description><![CDATA[Tripod installation. Offshore windfarm Alpha Ventus. Borkum, Nordsee. AREVA Wind(90023)]]></media:description>
			<media:thumbnail url='http://us.arevablog.com/wp-content/gallery/renewables-wind/thumbs/thumbs_90023.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Renewables Wind, Alpha Ventus]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AREVA North America: Next Energy Blog (http://us.arevablog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Construction site of the windfarm Alpha Ventus.]]></title>
			<description><![CDATA[Construction site of the windfarm Alpha Ventus. Installation of the windmills. AREVA Wind. 2009, August (81454)]]></description>
			<link><![CDATA[http://us.arevablog.com/wp-content/gallery/renewables-wind/81454.jpg]]></link>
			<guid>image-id:74</guid>
			<media:content url='http://us.arevablog.com/wp-content/gallery/renewables-wind/81454.jpg' medium='image' />
			<media:title><![CDATA[Construction site of the windfarm Alpha Ventus.]]></media:title>
			<media:description><![CDATA[Construction site of the windfarm Alpha Ventus. Installation of the windmills. AREVA Wind. 2009, August (81454)]]></media:description>
			<media:thumbnail url='http://us.arevablog.com/wp-content/gallery/renewables-wind/thumbs/thumbs_81454.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Renewables Wind, Alpha Ventus]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AREVA North America: Next Energy Blog (http://us.arevablog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Core of a PEM electrolyzer during benchmarks. ]]></title>
			<description><![CDATA[Core of a PEM electrolyzer during benchmarks. Hélion. Aix-en-Provence, France.  Photo : AREVA / TAILLAT JEAN-MARIE (73552)]]></description>
			<link><![CDATA[http://us.arevablog.com/wp-content/gallery/renewables-storage/73552.jpg]]></link>
			<guid>image-id:73</guid>
			<media:content url='http://us.arevablog.com/wp-content/gallery/renewables-storage/73552.jpg' medium='image' />
			<media:title><![CDATA[Core of a PEM electrolyzer during benchmarks. ]]></media:title>
			<media:description><![CDATA[Core of a PEM electrolyzer during benchmarks. Hélion. Aix-en-Provence, France.  Photo : AREVA / TAILLAT JEAN-MARIE (73552)]]></media:description>
			<media:thumbnail url='http://us.arevablog.com/wp-content/gallery/renewables-storage/thumbs/thumbs_73552.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Energy Storage, Backup]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AREVA North America: Next Energy Blog (http://us.arevablog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Assembly and control of the tightness of the fuel cells and electrolyzers cores.]]></title>
			<description><![CDATA[Assembly and control of the tightness of the fuel cells and electrolyzers cores. Aix-en-Provence, France. (73518)]]></description>
			<link><![CDATA[http://us.arevablog.com/wp-content/gallery/renewables-storage/73518.jpg]]></link>
			<guid>image-id:72</guid>
			<media:content url='http://us.arevablog.com/wp-content/gallery/renewables-storage/73518.jpg' medium='image' />
			<media:title><![CDATA[Assembly and control of the tightness of the fuel cells and electrolyzers cores.]]></media:title>
			<media:description><![CDATA[Assembly and control of the tightness of the fuel cells and electrolyzers cores. Aix-en-Provence, France. (73518)]]></media:description>
			<media:thumbnail url='http://us.arevablog.com/wp-content/gallery/renewables-storage/thumbs/thumbs_73518.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Energy Storage, Backup]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AREVA North America: Next Energy Blog (http://us.arevablog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kimberlina solar thermal energy plant, installed by AREVA Solar.]]></title>
			<description><![CDATA[Kimberlina solar thermal energy plant, installed by AREVA Solar. (USA) (87068)]]></description>
			<link><![CDATA[http://us.arevablog.com/wp-content/gallery/renewables-solar/87068.jpg]]></link>
			<guid>image-id:71</guid>
			<media:content url='http://us.arevablog.com/wp-content/gallery/renewables-solar/87068.jpg' medium='image' />
			<media:title><![CDATA[Kimberlina solar thermal energy plant, installed by AREVA Solar.]]></media:title>
			<media:description><![CDATA[Kimberlina solar thermal energy plant, installed by AREVA Solar. (USA) (87068)]]></media:description>
			<media:thumbnail url='http://us.arevablog.com/wp-content/gallery/renewables-solar/thumbs/thumbs_87068.jpg' width='100' height='75' />
			<media:keywords><![CDATA[solar, renewables, Kimberlina]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AREVA North America: Next Energy Blog (http://us.arevablog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sun reflecting onto receiver.]]></title>
			<description><![CDATA[Sun reflecting onto receiver.  Kimberlina solar thermal energy plant, installed by AREVA Solar. (USA) (87041)]]></description>
			<link><![CDATA[http://us.arevablog.com/wp-content/gallery/renewables-solar/87041.jpg]]></link>
			<guid>image-id:70</guid>
			<media:content url='http://us.arevablog.com/wp-content/gallery/renewables-solar/87041.jpg' medium='image' />
			<media:title><![CDATA[Sun reflecting onto receiver.]]></media:title>
			<media:description><![CDATA[Sun reflecting onto receiver.  Kimberlina solar thermal energy plant, installed by AREVA Solar. (USA) (87041)]]></media:description>
			<media:thumbnail url='http://us.arevablog.com/wp-content/gallery/renewables-solar/thumbs/thumbs_87041.jpg' width='100' height='75' />
			<media:keywords><![CDATA[solar, renewables, Kimberlina]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AREVA North America: Next Energy Blog (http://us.arevablog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Basic materials and localized construction.]]></title>
			<description><![CDATA[Basic materials and localized construction. Kimberlina solar thermal energy plant, installed by AREVA Solar. (USA) (87039)]]></description>
			<link><![CDATA[http://us.arevablog.com/wp-content/gallery/renewables-solar/87039.jpg]]></link>
			<guid>image-id:69</guid>
			<media:content url='http://us.arevablog.com/wp-content/gallery/renewables-solar/87039.jpg' medium='image' />
			<media:title><![CDATA[Basic materials and localized construction.]]></media:title>
			<media:description><![CDATA[Basic materials and localized construction. Kimberlina solar thermal energy plant, installed by AREVA Solar. (USA) (87039)]]></media:description>
			<media:thumbnail url='http://us.arevablog.com/wp-content/gallery/renewables-solar/thumbs/thumbs_87039.jpg' width='100' height='75' />
			<media:keywords><![CDATA[solar, renewables, Kimberlina]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AREVA North America: Next Energy Blog (http://us.arevablog.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[End-on image showing 13 mirrors.]]></title>
			<description><![CDATA[End-on image showing 13 mirrors. Kimberlina solar thermal energy plant, installed by AREVA Solar. (USA) (87034)]]></description>
			<link><![CDATA[http://us.arevablog.com/wp-content/gallery/renewables-solar/87034.jpg]]></link>
			<guid>image-id:68</guid>
			<media:content url='http://us.arevablog.com/wp-content/gallery/renewables-solar/87034.jpg' medium='image' />
			<media:title><![CDATA[End-on image showing 13 mirrors.]]></media:title>
			<media:description><![CDATA[End-on image showing 13 mirrors. Kimberlina solar thermal energy plant, installed by AREVA Solar. (USA) (87034)]]></media:description>
			<media:thumbnail url='http://us.arevablog.com/wp-content/gallery/renewables-solar/thumbs/thumbs_87034.jpg' width='100' height='75' />
			<media:keywords><![CDATA[solar, renewables, Kimberlina]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AREVA North America: Next Energy Blog (http://us.arevablog.com)]]></media:copyright>
		</item>
	</channel>
</rss>

