<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AREVA North America: Next Energy Blog &#187; Smart Grid</title>
	<atom:link href="http://us.arevablog.com/tag/smart-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://us.arevablog.com</link>
	<description>Next Energy Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:09:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biden Report Says Clean Energy Programs Creating Jobs</title>
		<link>http://us.arevablog.com/2009/12/15/biden-report-says-clean-energy-programs-creating-jobs/</link>
		<comments>http://us.arevablog.com/2009/12/15/biden-report-says-clean-energy-programs-creating-jobs/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:30:38 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power Plants]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[AREVA T&D]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Loan Guarantees]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1504</guid>
		<description><![CDATA[by Jarret Adams
According to a report by Vice President Joe Biden, the administration’s clean energy programs are expected to help create some 700,000 jobs. He said that the $787 billion Recovery Act is helping spur investment in new clean energy technologies, including wind, solar, energy efficiency and perhaps even nuclear energy. According to the ABC [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/12/15/biden-report-says-clean-energy-programs-creating-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nature Conservancy: Nuclear Power has a Small Footprint</title>
		<link>http://us.arevablog.com/2009/11/04/the-nature-conservancy-nuclear-power-has-a-small-footprint/</link>
		<comments>http://us.arevablog.com/2009/11/04/the-nature-conservancy-nuclear-power-has-a-small-footprint/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:10:21 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Energy Sprawl]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[John Wheeler]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Nature Conservancy]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[The Energy Collective]]></category>
		<category><![CDATA[This Week in Nuclear]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1226</guid>
		<description><![CDATA[John Wheeler of This Week in Nuclear, in his an excellent post up on The Energy Collective, pointed us to a recent study from the Nature Conservancy on the &#8220;Land Use Intensity&#8221; of nuclear energy versus other forms of energy.  The study, &#8220;Energy Sprawl or Energy Efficiency,&#8221; looks at the impact of various energy-generation methods [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/11/04/the-nature-conservancy-nuclear-power-has-a-small-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working towards the ‘Smart Grid’</title>
		<link>http://us.arevablog.com/2009/09/28/working-towards-the-%e2%80%98smart-grid%e2%80%99/</link>
		<comments>http://us.arevablog.com/2009/09/28/working-towards-the-%e2%80%98smart-grid%e2%80%99/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:51:40 +0000</pubDate>
		<dc:creator>Katherine Berezowskyj</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1060</guid>
		<description><![CDATA[By Katherine Berezowskyj
Huge efforts continue in both funding and research to make sure that Smart Grid technologies becomes a reality for the U.S.  Making the grid will be more efficient is key to meeting growing U.S. energy needs and reducing our current environmental impact from energy generation.
Today the Wall Street Journal discussed how stimulus [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/09/28/working-towards-the-%e2%80%98smart-grid%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Wind Energy Smarter</title>
		<link>http://us.arevablog.com/2009/09/23/making-wind-energy-smarter/</link>
		<comments>http://us.arevablog.com/2009/09/23/making-wind-energy-smarter/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:55:45 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Transmission & Distribution]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[AREVA T&D]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[GridWeek]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1033</guid>
		<description><![CDATA[by Katherine Berezowskyj
If you are going to be at the GridWeek conference in our nation’s capital this week, be sure to check out booth #103.  Here, AREVA’s Transmission &#038; Distribution (T&#038;D) division is demonstrating its unique system for integrating its Smart Grid technologies and renewable power generation.
AREVA’s Smart Grid Suite, which includes a range [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/09/23/making-wind-energy-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Alliance-PJM and AREVA T&amp;D Working for Smarter Grid Solutions</title>
		<link>http://us.arevablog.com/2009/06/15/strategic-alliance-pjm-and-areva-td-working-for-smarter-grid-solutions/</link>
		<comments>http://us.arevablog.com/2009/06/15/strategic-alliance-pjm-and-areva-td-working-for-smarter-grid-solutions/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:22:22 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Transmission & Distribution]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[AREVA T&D]]></category>
		<category><![CDATA[PJM Interconnection]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=676</guid>
		<description><![CDATA[
Recently the Transmission &#38; Distribution division of AREVA and PJM Interconnection made some “smart” moves forming a strategic alliance to better address to challenges of   “smarter” transmission grids for the northeastern United States.  The two organizations already have several years of success working together and will now be engaged in improving system resiliency and efficiency [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/06/15/strategic-alliance-pjm-and-areva-td-working-for-smarter-grid-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ideas for a Better World</title>
		<link>http://us.arevablog.com/2009/06/08/new-ideas-for-a-better-world/</link>
		<comments>http://us.arevablog.com/2009/06/08/new-ideas-for-a-better-world/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:28:26 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Laura Clise]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Ted Conference]]></category>
		<category><![CDATA[TED@State]]></category>
		<category><![CDATA[Used Fuel]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=656</guid>
		<description><![CDATA[By Laura Clise 
On June 3, the U.S. State Department Global Partnerships Initiative, the Office of the Global AIDS Coordinator and TED hosted TED@State, New Ideas for a Better world.  TED is a non-profit organization dedicated to the spread of attitude-changing, life-changing, and world-changing ideas.  TED@State brought together a diverse and dynamic group [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/06/08/new-ideas-for-a-better-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Economist on the future of green energy</title>
		<link>http://us.arevablog.com/2009/06/02/the-economist-on-the-future-of-green-energy/</link>
		<comments>http://us.arevablog.com/2009/06/02/the-economist-on-the-future-of-green-energy/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:39:30 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Smart Grid Technology]]></category>
		<category><![CDATA[The Economist]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=646</guid>
		<description><![CDATA[Check out this great article in The Economist about the future of green energy.  They talk about the impending crisis that is climate change and the importance of finding safe, reliable energy sources that won&#8217;t put harmful pollutants or climate-changing CO2 into our air.  And like any good discussion of the changes we&#8217;re [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/06/02/the-economist-on-the-future-of-green-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lawrence E. Jones of AREVA T&amp;D on Smart Grids</title>
		<link>http://us.arevablog.com/2009/05/26/lawrence-e-jones-of-areva-td-on-smart-grids/</link>
		<comments>http://us.arevablog.com/2009/05/26/lawrence-e-jones-of-areva-td-on-smart-grids/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:38:34 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Transmission & Distribution]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[AREVA T&D]]></category>
		<category><![CDATA[Lawrence E. Jones]]></category>
		<category><![CDATA[Smart Electric News]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=621</guid>
		<description><![CDATA[Back in December 2008, Lawrence E. Jones of AREVA T&#038;D published an editorial in Smart Electric News entitled &#8220;Renewable Energy Systems, Electric Vehicles, and Smart Electricity Grids for a Carbon-Constrained World.&#8221;  In that article, he lays out some of the challenges of the road ahead for the energy industry &#8211; including the need to [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/05/26/lawrence-e-jones-of-areva-td-on-smart-grids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AREVA Extends Smart Grid Collaboration with Microsoft</title>
		<link>http://us.arevablog.com/2009/05/13/areva-extends-smart-grid-collaboration-with-microsoft/</link>
		<comments>http://us.arevablog.com/2009/05/13/areva-extends-smart-grid-collaboration-with-microsoft/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:58:26 +0000</pubDate>
		<dc:creator>jadams</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Transmission & Distribution]]></category>
		<category><![CDATA[AREVA]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[AREVA T&D]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Smart Grids]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=571</guid>
		<description><![CDATA[by Jarret Adams
AREVA’s Transmission and Distribution (T&#38;D) division has announced that it has extended its three-year collaboration with Microsoft for the development of Smarter Grid Management solutions, so the global power industry can manage electricity demand more efficiently.
AREVA and Microsoft already provide AREVA customers with some key capabilities for managing the grid. Under the new [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/05/13/areva-extends-smart-grid-collaboration-with-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Image of the Day</title>
		<link>http://us.arevablog.com/2009/05/04/image-of-the-day/</link>
		<comments>http://us.arevablog.com/2009/05/04/image-of-the-day/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:15:25 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[AREVA T&D]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Transmission & Distribution]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=533</guid>
		<description><![CDATA[Here&#8217;s a great diagram of how AREVA&#8217;s Smart Grid technology works&#8230;
]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/05/04/image-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
