<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AREVA North America: Next Energy Blog &#187; Japan</title>
	<atom:link href="http://us.arevablog.com/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://us.arevablog.com</link>
	<description>Next Energy Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Dalai Lama Speaks in Japan on Nuclear Energy</title>
		<link>http://us.arevablog.com/2011/11/07/the-dalai-lama-speaks-in-japan-on-nuclear-energy/</link>
		<comments>http://us.arevablog.com/2011/11/07/the-dalai-lama-speaks-in-japan-on-nuclear-energy/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:06:42 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Dalai Lama]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=5038</guid>
		<description><![CDATA[While touring the tsunami-devastated portions of northeastern Japan, the Dalai Lama spoke about nuclear energy for the first time. The Wall Street Journal reports his statements this morning: &#8230;the Dalai Lama on Monday said he is in support of using nuclear energy for peaceful means as a way to bridge the socioeconomic gap in developing [...]]]></description>
			<content:encoded><![CDATA[<p>While touring the tsunami-devastated portions of northeastern Japan, the Dalai Lama spoke about nuclear energy for the first time. The Wall Street Journal reports his statements this morning:</p>
<blockquote><p>&#8230;the Dalai Lama on Monday said he is in support of using nuclear energy for peaceful means as a way to bridge the socioeconomic gap in developing countries in the absence of more efficient alternative energy sources. “There is still many developing countries with a huge gap between rich and poor…millions of people’s lives remain under the poverty level and we have to think about these people&#8230;&#8221;</p>
<p>&#8230;On Monday, he urged people on both sides of the contentious nuclear argument to look at the issue “holistically.” “Just to look at it from one side then to make a decision is not right,” he said. While speaking to the benefits of nuclear energy, however, he underlined the holistic lens needed to be pointed at the issue of risk as well. Nuclear energy specialists “should take maximum sorts of preparations.”</p></blockquote>
<p>We at AREVA admire the Dalai Lama&#8217;s clarity on understanding the differences between developing nuclear weaponry and nuclear energy, and now his supportive voice for nuclear power to help developing nations.   <a href="http://blogs.wsj.com/japanrealtime/2011/11/07/dalai-lama-a-role-for-nuclear-power-in-development-process/" target="_blank">Read the entire article here.</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2011/11/07/the-dalai-lama-speaks-in-japan-on-nuclear-energy/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2011/11/07/the-dalai-lama-speaks-in-japan-on-nuclear-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Months After Fukushima&#8230;</title>
		<link>http://us.arevablog.com/2011/10/03/six-months-after-fukushima/</link>
		<comments>http://us.arevablog.com/2011/10/03/six-months-after-fukushima/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:30:15 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Fukushima Dai-ichi]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=4895</guid>
		<description><![CDATA[&#8230;and here are the latest poll numbers showing US support for nuclear energy: Six months after the Fukushima Daiichi accident in Japan, solid majorities of Americans still view nuclear energy favorably, still support the extension of operating licenses at existing facilities that meet federal safety standards, and still believe that construction of a new reactor [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;and <a href="http://www.nei.org/newsandevents/newsreleases/americans-support-for-nuclear-energy-holds-at-majority-level-6-months-after-japan-accident/" target="_blank">here are the latest poll numbers</a> showing US support for nuclear energy: </p>
<blockquote><p>Six months after the Fukushima Daiichi accident in Japan, solid majorities of Americans still view nuclear energy favorably, still support the extension of operating licenses at existing facilities that meet federal safety standards, and still believe that construction of a new reactor is acceptable at the site of the nearest nuclear power plant that already is operating, a new national survey shows.</p>
<p>In the new telephone survey of 1,000 U.S. adults, 62 percent of respondents said they favor the use of nuclear energy as one of the ways to provide electricity in the United States, with 35 percent opposed. Those strongly favoring nuclear energy outnumber those strongly opposed by a two-to-one ratio, 28 percent vs. 13 percent, according to the survey conducted Sept. 22-24 by Bisconti Research Inc. with GfK Roper&#8230;.</p>
<p>Despite the Fukushima accident, 67 percent of Americans rate U.S. nuclear power plant safety high. This is identical to the safety rating found in a national survey last February, one month prior to the earthquake and tsunami that caused the Fukushima accident. Eighty-two percent of Americans believe that “we should learn the lessons from the Japanese accident and continue to develop advanced nuclear energy plants to meet America’s growing electricity demand,” the new survey showed.
</p></blockquote>
<p><a href="http://www.nei.org/resourcesandstats/documentlibrary/reliableandaffordableenergy/reports/latest-trends-in-us-public-opinion-about-nuclear-energy-sept-2011" target="_blank">More numbers here&#8230;.</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2011/10/03/six-months-after-fukushima/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2011/10/03/six-months-after-fukushima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Dose Chart Makes Sense of Sieverts</title>
		<link>http://us.arevablog.com/2011/03/22/radiation-dose-chart-makes-sense-of-sieverts/</link>
		<comments>http://us.arevablog.com/2011/03/22/radiation-dose-chart-makes-sense-of-sieverts/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:59:31 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power Plants]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[tsunmai]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3989</guid>
		<description><![CDATA[Still trying to understand what a sievert is and what it means in terms of radiation dosage? Take a look at the reference Radiation Dosage Chart put together by the folks over at xkcd Blog. BTW, 1 sievert = 100 rems, the U.S. measurement Please click on the image to increase the size.]]></description>
			<content:encoded><![CDATA[<p>Still trying to understand what a sievert is and what it means in terms of radiation dosage?</p>
<p>Take a look at the reference <a href="http://xkcd.com/radiation/">Radiation Dosage Chart</a> put together by the folks over at xkcd Blog.</p>
<p>BTW, 1 sievert = 100 rems, the U.S. measurement</p>
<p><a href="http://us.arevablog.com/wp-content/uploads/radiation.png"><img src="http://us.arevablog.com/wp-content/uploads/radiation_small.png" alt="" title="radiation_small" width="500" height="588" class="alignnone size-full wp-image-3990" /></a></p>
<p><strong>Please click on the image to increase the size.</strong></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2011/03/22/radiation-dose-chart-makes-sense-of-sieverts/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2011/03/22/radiation-dose-chart-makes-sense-of-sieverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/radiation_small-150x150.png" length="28970" type="image/jpg" />	</item>
		<item>
		<title>Zakaria: “Important to Consider all the Facts” on Nuclear Energy</title>
		<link>http://us.arevablog.com/2011/03/21/zakaria-%e2%80%9cimportant-to-consider-all-the-facts%e2%80%9d-on-nuclear-energy/</link>
		<comments>http://us.arevablog.com/2011/03/21/zakaria-%e2%80%9cimportant-to-consider-all-the-facts%e2%80%9d-on-nuclear-energy/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:52:03 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power Plants]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Fareed Zakaria]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3982</guid>
		<description><![CDATA[CNN’s Fareed Zakaria provided his earnest commentary on why we should “Hold judgment on nuclear power,” saying: We need all the sources of energy we can find. No one source is going to satisfy the world&#8217;s energy needs. Everyone has some costs and some benefits. Nuclear energy can be scaled and it is clean. We [...]]]></description>
			<content:encoded><![CDATA[<p>CNN’s Fareed Zakaria provided his earnest <a href="http://globalpublicsquare.blogs.cnn.com/2011/03/20/fareeds-take-hold-judgement-on-nuclear-power/">commentary</a> on why we should “Hold judgment on nuclear power,” saying:</p>
<blockquote><p>We need all the sources of energy we can find. No one source is going to satisfy the world&#8217;s energy needs. Everyone has some costs and some benefits. Nuclear energy can be scaled and it is clean.</p>
<p>We need to design the safest possible plants with the maximum number of back-up procedures. So far, that is the lesson we should draw from this tragedy in Japan.</p></blockquote>
<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=world/2011/03/20/gps.take.nuclear.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=world/2011/03/20/gps.take.nuclear.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2011/03/21/zakaria-%e2%80%9cimportant-to-consider-all-the-facts%e2%80%9d-on-nuclear-energy/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2011/03/21/zakaria-%e2%80%9cimportant-to-consider-all-the-facts%e2%80%9d-on-nuclear-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Chu on the Sunday Morning News</title>
		<link>http://us.arevablog.com/2011/03/20/secretary-chu-on-the-sunday-morning-news/</link>
		<comments>http://us.arevablog.com/2011/03/20/secretary-chu-on-the-sunday-morning-news/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 21:03:55 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power Plants]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Steven Chu]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/2011/03/20/secretary-chu-on-the-sunday-morning-news/</guid>
		<description><![CDATA[Appearing on the State of the Union on CNN and Fox News Sunday, Secretary of Energy Steven Chu gave his thoughts on the current status of the situation in Japan saying on Fox: “I think each passing hour, each passing day seems to be more under control and so they are making good progress.” He [...]]]></description>
			<content:encoded><![CDATA[<p>Appearing on the State of the Union on CNN and Fox News Sunday, Secretary of Energy Steven Chu gave his thoughts on the current status of the situation in Japan saying on Fox:</p>
<blockquote><p>“I think each passing hour, each passing day seems to be more under control and so they are making good progress.”</p></blockquote>
<p>He also provided his positive judgments on the safety U.S. nuclear industry and how the industry is ready to integrate these important lessons learned.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2011/03/20/secretary-chu-on-the-sunday-morning-news/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2011/03/20/secretary-chu-on-the-sunday-morning-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Moment</title>
		<link>http://us.arevablog.com/2011/03/18/quote-of-the-moment/</link>
		<comments>http://us.arevablog.com/2011/03/18/quote-of-the-moment/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:30:29 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power Plants]]></category>
		<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[Fukushima Daiichi Nuclear Power Station]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Three Mile Island]]></category>
		<category><![CDATA[TMI]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3970</guid>
		<description><![CDATA[From an op-ed today in the Lynchburg News &#038; Advance: it’s been a quarter of a century since the Soviet Union’s reactor at Chernobyl experienced a meltdown. And was on March 28, 1979, that the Three Mile Island disaster occurred in Pennsylvania. Those two incidents, coupled with the ongoing emergency at Fukushima Daiichi Nuclear Power [...]]]></description>
			<content:encoded><![CDATA[<p>From an <a href="http://www2.newsadvance.com/news/2011/mar/18/nuclear-power-and-america-ar-912859/" target="blank">op-ed today in the Lynchburg News &#038; Advance</a>:</p>
<blockquote><p>it’s been a quarter of a century since the Soviet Union’s reactor at Chernobyl experienced a meltdown. And was on March 28, 1979, that the Three Mile Island disaster occurred in Pennsylvania. Those two incidents, coupled with the ongoing emergency at Fukushima Daiichi Nuclear Power Station, make a total of three — three — major incidents in three decades.</p>
<p>Nuclear reactors have been safely generating power around the world for more than four decades, and for any other industry, three disasters in more than 40 years would be a safety record to be envied.</p>
<p>But today, many people in the general public, environmental activists and timid politicians are wringing their hands over the future of the nuclear industry, which was experiencing a “renaissance” just eight days ago.</p>
<p>The public needs to calm down; the environmentalists need to quit trying to make political hay of a grave crisis; the politicians simply need to grow a spine.</p></blockquote>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2011/03/18/quote-of-the-moment/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2011/03/18/quote-of-the-moment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AREVA Sends Radiation Detectors to Japan</title>
		<link>http://us.arevablog.com/2011/03/18/areva-sends-radiation-detectors-to-japan/</link>
		<comments>http://us.arevablog.com/2011/03/18/areva-sends-radiation-detectors-to-japan/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 18:34:22 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[AREVA News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power Plants]]></category>
		<category><![CDATA[CANBERRA]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nuclear Measurements Business Unit]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[US Navy]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3965</guid>
		<description><![CDATA[AREVA’s Nuclear Measurements Business Unit (CANBERRA) quickly responded this week to the need in Japan by shipping a supply of crucial emergency support radiation measurement equipment. The wide range of detection equipment helps emergency personnel efficiently and effectively conduct radiation measurements of people and the environment, and helps safeguard the health and well-being of citizens [...]]]></description>
			<content:encoded><![CDATA[<p>AREVA’s Nuclear Measurements Business Unit (CANBERRA) quickly responded this week to the need in Japan by shipping a supply of crucial emergency support radiation measurement equipment.</p>
<p>The wide range of detection equipment helps emergency personnel efficiently and effectively conduct radiation measurements of people and the environment, and helps safeguard the health and well-being of citizens and workers:</p>
<ul>
<li>medium-resolution hand-held gamma spectroscopy instruments for detecting and characterizing contamination</li>
<li>emergency response survey meter kits for assessing dose rate and surface contamination</li>
<li>personal radiation monitors to provide close-in responders with immediate dose rate information in their location</li>
<li>hand-held contamination monitors</li>
<li>laboratory high-resolution gamma spectroscopy systems for characterizing food, water and environmental samples</li>
<li>additional equipment as needed</li>
</ul>
<p><div id="attachment_3967" class="wp-caption alignleft" style="width: 210px"><img src="http://us.arevablog.com/wp-content/uploads/colibri_DSC_0184_new_1.jpg" alt="" title="Hand-held gamma spectroscopy" width="200" height="247" class="size-full wp-image-3967" /><p class="wp-caption-text">Hand-held gamma spectroscopy</p></div>Along with increasing production on key products to meet demand during this time, CANBERRA is making every effort to accelerate equipment delivery. For example, with two days notice, the company delivered a whole-body counter to the U.S. Navy for deployment to Japan, a dramatically short time frame for a system of this complexity.</p>
<p>The company also identified nuclear measurement experts, some with specific crisis experience, who can offer support in the radiological assessment of affected areas in Japan. These experts can assist local authorities, international organizations and customers on a volunteer basis, and under full compliance with recommendations by the International Radiation Protection Association (IRPA) and international dosimetry rules.</p>
<p>AREVA will continue to explore all avenues in which it can provide expertise, equipment and assistance to Japan during this time of need.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2011/03/18/areva-sends-radiation-detectors-to-japan/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2011/03/18/areva-sends-radiation-detectors-to-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/colibri_DSC_0184_new_1-150x150.jpg" length="8222" type="image/jpg" />	</item>
		<item>
		<title>Twitter: Nuclear Bloggers on Latest Japan News</title>
		<link>http://us.arevablog.com/2011/03/17/twitter-nuclear-bloggers-on-latest-japan-news/</link>
		<comments>http://us.arevablog.com/2011/03/17/twitter-nuclear-bloggers-on-latest-japan-news/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:55:03 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3944</guid>
		<description><![CDATA[We have been very impressed with the blogging community&#8217;s professionalism and up-to-the-minute reporting and commenting on the news from Japan. To tap this resource, use this Twitter Widget of 14 bloggers we&#8217;re following.]]></description>
			<content:encoded><![CDATA[<p>We have been very impressed with the blogging community&#8217;s professionalism and up-to-the-minute reporting and commenting on the news from Japan. To tap this resource, use this Twitter Widget of 14 bloggers we&#8217;re following. </p>
<p><script src="http://widgets.twimg.com/j/2/widget.js"></script><br />
<script>
new TWTR.Widget({
  version: 2,
  type: 'list',
  rpp: 32,
  interval: 6000,
  title: 'Nuclear Bloggers on Japan News',
  subject: 'Nuclear Bloggers on Latest Japan News',
  width: 'auto',
  height: 300,
  theme: {
    shell: {
      background: '#14147a',
      color: '#ffffff'
    },
    tweets: {
      background: '#ffffff',
      color: '#444444',
      links: '#407fc2'
    }
  },
  features: {
    scrollbar: true,
    loop: false,
    live: true,
    hashtags: true,
    timestamp: true,
    avatars: true,
    behavior: 'all'
  }
}).render().setList('@arevainc', 'nuclear-bloggers-on-japan-4').start();
</script></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2011/03/17/twitter-nuclear-bloggers-on-latest-japan-news/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2011/03/17/twitter-nuclear-bloggers-on-latest-japan-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREVA is Mobilized for Japan</title>
		<link>http://us.arevablog.com/2011/03/16/areva-is-mobilized-for-japan/</link>
		<comments>http://us.arevablog.com/2011/03/16/areva-is-mobilized-for-japan/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:07:16 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[AREVA News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[CANBERRA Inc.]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3936</guid>
		<description><![CDATA[Paris, March 16, 2011 Following the earthquake and tsunami that struck northern Japan, AREVA is mobilizing its forces to provide support to residents of the affected area and to the rescue workers and personnel working near the Fukushima nuclear plant. AREVA has chartered a plane that will depart for Japan as soon as possible to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Paris, March 16, 2011</em></p>
<p>Following the earthquake and tsunami that struck northern Japan, AREVA is mobilizing its forces to provide support to residents of the affected area and to the rescue workers and personnel working near the Fukushima nuclear plant.  </p>
<p>AREVA has chartered a plane that will depart for Japan as soon as possible to deliver 3,000 activated charcoal protective masks, 10,000 overalls and 20,000 gloves. The aircraft will also carry 100 tons of boric acid, a neutron absorber, made available by EDF.</p>
<p>French rescue workers left for Japan early this week with radioactivity detection equipment provided by AREVA’s subsidiary, Canberra, specializing in the manufacture of nuclear detection and measurement equipment. Equipment in AREVA’s Tokyo offices has already been made available to the Japanese security teams.</p>
<p>The Group also decided as of Monday to donate one million euros to the Japanese Red Cross.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2011/03/16/areva-is-mobilized-for-japan/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2011/03/16/areva-is-mobilized-for-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima 50 are Heroes</title>
		<link>http://us.arevablog.com/2011/03/16/fukushima-50-are-heroes/</link>
		<comments>http://us.arevablog.com/2011/03/16/fukushima-50-are-heroes/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:38:37 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power Plants]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Fukushima Daiichi Nuclear Power Station]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo Electric]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3932</guid>
		<description><![CDATA[From the NY Times on what is being called the &#8220;Fukushima 50.&#8221; Simply put: they are heroes. A small crew of technicians, braving radiation and fire, became the only people remaining at the Fukushima Daiichi Nuclear Power Station on Tuesday&#8230;.They crawl through labyrinths of equipment in utter darkness pierced only by their flashlights, listening for [...]]]></description>
			<content:encoded><![CDATA[<p>From the NY Times on what is being called the &#8220;Fukushima 50.&#8221;  <strong>Simply put: they are heroes.</strong> </p>
<blockquote><p><img alt="" src=" http://i.i.com.com/cnwk.1d/i/tim/2011/03/15/ap11031516429_244x183.jpg" title="workers" class="alignleft" width="244" height="183" />A small crew of technicians, braving radiation and fire, became the only people remaining at the Fukushima Daiichi Nuclear Power Station on Tuesday&#8230;.They crawl through labyrinths of equipment in utter darkness pierced only by their flashlights, listening for periodic explosions as hydrogen gas escaping from crippled reactors ignites on contact with air&#8230;. </p>
<p>Nuclear reactor operators say that their profession is typified by the same kind of esprit de corps found among firefighters and elite military units.</p>
<p>“You’re certainly worried about the health and safety of your family, but you have an obligation to stay at the facility,” he said. “There is a sense of loyalty and camaraderie when you’ve trained with guys, you’ve done shifts with them for years.&#8221; </p>
<p>&#8230;.Tokyo Electric has refused to release the names or any other information about the 50 workers who stayed behind, nor have utility executives said anything about how they are being relieved as they become tired or ill.</p>
<p>Some of those battling flames and spraying water at reactors at Daiichi are members of Japan’s Self-Defense Force, police officers or firefighters.</p></blockquote>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2011/03/16/fukushima-50-are-heroes/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2011/03/16/fukushima-50-are-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

