<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AREVA North America: Next Energy Blog &#187; Idaho</title>
	<atom:link href="http://us.arevablog.com/tag/idaho/feed/" rel="self" type="application/rss+xml" />
	<link>http://us.arevablog.com</link>
	<description>Next Energy Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NRC Issues Final EIS for AREVA Enrichment Facility in Idaho</title>
		<link>http://us.arevablog.com/2011/02/14/nrc-issues-final-eis-for-areva-enrichment-facility-in-idaho/</link>
		<comments>http://us.arevablog.com/2011/02/14/nrc-issues-final-eis-for-areva-enrichment-facility-in-idaho/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 00:02:04 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[AREVA News]]></category>
		<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[AREVA Enrichment Facility]]></category>
		<category><![CDATA[Eagle Rock Enrichment Facility]]></category>
		<category><![CDATA[Final EIS]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[NRC]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3781</guid>
		<description><![CDATA[AREVA announced today that the U.S. Nuclear Regulatory Commission has found no environmental impacts that would preclude issuing a license to build its Eagle Rock Enrichment Facility near Idaho Falls, Idaho. The NRC issued its Final Environmental Impact Statement today saying in a statement that “environmental impacts from the facility would be generally small, and [...]]]></description>
			<content:encoded><![CDATA[<p>AREVA announced today that the U.S. Nuclear Regulatory Commission has found no environmental impacts that would preclude issuing a license to build its Eagle Rock Enrichment Facility near Idaho Falls, Idaho.</p>
<p>The NRC issued its Final Environmental Impact Statement today saying in a statement that “environmental impacts from the facility would be generally small, and recommended issuing the license.”</p>
<p>“With the NRC Final Environmental Impact Statement, AREVA’s Eagle Rock Enrichment Facility continues its steady march forward toward regulatory approval. Based on current progress, we remain confident we can receive license approval for this facility this year,” said Sam Shakir, President and CEO of AREVA Enrichment Services. </p>
<p>Click <a href="http://www.nrc.gov/reading-rm/doc-collections/news/2011/">here</a> to read the NRC release.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2011/02/14/nrc-issues-final-eis-for-areva-enrichment-facility-in-idaho/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2011/02/14/nrc-issues-final-eis-for-areva-enrichment-facility-in-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREVA Accepts Conditional Commitment for DOE Loan Guarantee for Eagle Rock Enrichment Facility</title>
		<link>http://us.arevablog.com/2010/07/07/areva-accepts-conditional-commitment-for-doe-loan-guarantee-for-eagle-rock-enrichment-facility/</link>
		<comments>http://us.arevablog.com/2010/07/07/areva-accepts-conditional-commitment-for-doe-loan-guarantee-for-eagle-rock-enrichment-facility/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:21:47 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[AREVA News]]></category>
		<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power Plants]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Bonneville County]]></category>
		<category><![CDATA[DOE Loan Guarantee]]></category>
		<category><![CDATA[Eagle Rock Enrichment]]></category>
		<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=2988</guid>
		<description><![CDATA[AREVA has accepted the U.S. Department of Energy’s (DOE) offer of a conditional commitment to issue a $2 billion loan guarantee to support construction of the Eagle Rock Enrichment Facility, AREVA’s $3 billion state-of-the-art gas centrifuge enrichment plant in Bonneville County, Idaho. The plant will provide American energy security by helping to secure the supply [...]]]></description>
			<content:encoded><![CDATA[<p>AREVA has accepted the U.S. Department of Energy’s (DOE) offer of a conditional commitment to issue a $2 billion loan guarantee to support construction of the <a href="http://us.arevablog.com/category/nuclear-energy/enrichment/">Eagle Rock Enrichment Facility</a>, AREVA’s $3 billion state-of-the-art gas centrifuge enrichment plant in Bonneville County, Idaho.</p>
<p>The plant will provide American energy security by helping to secure the supply of domestic uranium enrichment to the country’s 104 operating nuclear reactors. </p>
<p>The construction, licensing, and operation of this facility will generate about 5,000 direct and indirect jobs in the United States, while producing more than $5 billion in economic activity in the regional economy. </p>
<p>More information on this announcement here Eagle Rock Enrichment Facility and AREVA’s investment in American energy security <a href="http://us.areva.com/scripts/home/publigen/content/templates/Show.asp?P=898&#038;L=EN">here</a>. </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/07/07/areva-accepts-conditional-commitment-for-doe-loan-guarantee-for-eagle-rock-enrichment-facility/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/07/07/areva-accepts-conditional-commitment-for-doe-loan-guarantee-for-eagle-rock-enrichment-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIDK: AREVA Brings Jobs to Idaho Falls Economy</title>
		<link>http://us.arevablog.com/2009/11/24/kidk-areva-brings-jobs-to-idaho-falls-economy/</link>
		<comments>http://us.arevablog.com/2009/11/24/kidk-areva-brings-jobs-to-idaho-falls-economy/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:15:32 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Eagle Rock]]></category>
		<category><![CDATA[Eagle Rock Enrichment Facility]]></category>
		<category><![CDATA[Eagle Rock Enrichment Project]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Idaho Falls]]></category>
		<category><![CDATA[KIDK]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Nuclear Renaissance]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1322</guid>
		<description><![CDATA[We&#8217;d like to bring your attention to this article from KIDK.com (the local Idaho Falls television station), which talks about how Idaho Falls is weathering the current economic storm. The article, which is mostly about businesses in the Idaho Falls region, points out at the very end that AREVA&#8217;s planned Eagle Rock Enrichment Facility is [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to bring your attention to <a href="http://www.kidk.com/news/indepth/72127232.html">this article</a> from KIDK.com (the local Idaho Falls television station), which talks about how Idaho Falls is weathering the current economic storm.  The article, which is mostly about businesses in the Idaho Falls region, points out at the very end that AREVA&#8217;s planned <a href="http://us.areva.com/scripts/home/publigen/content/templates/show.asp?P=594">Eagle Rock Enrichment Facility</a> is bringing new hope to the region:</p>
<blockquote><p>The biggest change our area will see will be the arrival of Areva and their multi-billion dollar uranium enrichment facility.</p>
<p>Not only will the company hire locals or bring in new jobs that will stimulate our local economy, a very hurting construction industry will be major benefactors of the company. [. . .]</p>
<p>Areva is likely to bring between 800 and 1,000 construction jobs alone. And once the facility is running, more than 300 jobs will be created.</p></blockquote>
<p>That&#8217;s the kind of thing that can really help a local economy&#8230; because the money paid to the people who work those 800-1,000 construction jobs, and the 300+ permanent jobs, will keep circulating around the Idaho Falls region as the employees patronize local businesses and services.  Idaho Falls is just one community that&#8217;s finding new vitality in the green jobs of the nuclear renaissance.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/11/24/kidk-areva-brings-jobs-to-idaho-falls-economy/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/11/24/kidk-areva-brings-jobs-to-idaho-falls-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in Idaho Falls Calls for Office Relocation</title>
		<link>http://us.arevablog.com/2009/07/01/growth-in-idaho-falls-calls-for-office-relocation/</link>
		<comments>http://us.arevablog.com/2009/07/01/growth-in-idaho-falls-calls-for-office-relocation/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:14:27 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AREVA Enrich]]></category>
		<category><![CDATA[AREVA Federal Services]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Bob Poyser]]></category>
		<category><![CDATA[CANBERRA Inc.]]></category>
		<category><![CDATA[Ed Gulbransen]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Idaho Falls]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=728</guid>
		<description><![CDATA[Idaho Falls, Idaho has been busy with AREVA activities for quite some time, and today was no exception as three AREVA Inc. subsidiaries collected into new office spaces. AREVA Federal Services, CANBERRA Inc., and AREVA Enrichment Services have taken their activities to the McNeil Building at Taylor Crossing. AREVA Federal Services and CANBERRA Inc. have [...]]]></description>
			<content:encoded><![CDATA[<p>Idaho Falls, Idaho has been busy with AREVA activities for quite some time, and today was no exception as three AREVA Inc. subsidiaries collected into new office spaces.  AREVA Federal Services, CANBERRA Inc., and AREVA Enrichment Services have taken their activities to the McNeil Building at Taylor Crossing.</p>
<p>AREVA Federal Services and CANBERRA Inc. have been a part of the Idaho Falls community for almost a decade.  Their work supports the Idaho National Laboratory, operated by the Department of Energy, through waste characterization, packaging, and transportation.  AREVA Federal Services operates as the direct point of contact for AREVA’s federal business, and CANBERRA leads the field in nuclear measurement.</p>
<p>AREVA Enrichment Services recently made Idaho Falls its home to continue with its advancement for plans to build and operate a state of the art centrifuge enrichment facility 18 miles west of the city.</p>
<p>As the picture for Idaho Falls continues to look bright, AREVA Federal Service’s Ed Gulbransen shared that “we enjoy the work we are performing for the site and plan to have a presence here for a very long time.”  AREVA Enrichment Services Vice-President Bob Poyser echoed these thoughts as “We are making steady progress in the engineering and licensing of the enrichment facility and look forward to breaking ground for construction as planned in 2011.”</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/07/01/growth-in-idaho-falls-calls-for-office-relocation/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/07/01/growth-in-idaho-falls-calls-for-office-relocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revision to License Application at Eagle Rock Facility</title>
		<link>http://us.arevablog.com/2009/04/24/revision-to-license-application-at-eagle-rock-facility/</link>
		<comments>http://us.arevablog.com/2009/04/24/revision-to-license-application-at-eagle-rock-facility/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:34:11 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[AREVA Enrichment Services]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Eagle Rock]]></category>
		<category><![CDATA[Eagle Rock Enrichment Project]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Idaho Samizdat]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=498</guid>
		<description><![CDATA[We’ve seen some questions floating around recently – most notably by Idaho Samizdat – about AREVA Enrichment Services’ recent submission for a revision of its license application to the Nuclear Regulation Commission for the possibility to increase facility capacity. As noted yesterday, AES has requested an increase in the future licensed capacity of the Eagle [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve seen some questions floating around recently – most notably by <a href="http://djysrv.blogspot.com/2009/04/areva-doubles-its-bet-in-idaho.html">Idaho Samizdat</a> – about AREVA Enrichment Services’ recent submission for a revision of its license application to the Nuclear Regulation Commission for the possibility to increase facility capacity.  As noted yesterday, AES has requested an increase in the  future licensed capacity of the Eagle Rock facility from 3.3 million separative work units (SWU) to 6.6 million SWU per year.  We’d like to take this chance to explain why we’re doing this.</p>
<p>Quite frankly,  our plans have not changed. We still intend to build a 3.3 million SWU facility. As AREVA indicated before, the plant can be expanded if market conditions favor such expansion. The expansion decision will be made in the future based on the conditions at the time. Having said that, however we have higher level of confidence in new reactor construction in the U.S. and other parts of the world, which will contribute to higher demand for enrichment.  To be ready for such possibility, and  to  reduce time and cost for both the NRC and AREVA we decided to apply for a license for a larger facility so in case AREVA decides to expand, it would be able to so without further licensing.</p>
<p>The decision to leave open the possibility of expansion demonstrates our confidence in the revival of the U.S. nuclear energy sector and our commitment to making this revival a reality.  We’re seeing a lot of promise in the nuclear market worldwide and  we are  taking the  prudent steps to prepare for it.</p>
<p>Please don’t hesitate to comment if you’ve got any more questions… we’d be glad to answer them!  This kind of dialogue is exactly what this blog is designed for.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/04/24/revision-to-license-application-at-eagle-rock-facility/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/04/24/revision-to-license-application-at-eagle-rock-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every day is Earth Day?</title>
		<link>http://us.arevablog.com/2009/04/22/every-day-is-earth-day/</link>
		<comments>http://us.arevablog.com/2009/04/22/every-day-is-earth-day/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:17:21 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Idaho Falls]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=476</guid>
		<description><![CDATA[by Laura Clise Earth Day made its debut on April 22, 1970, in response to the call by Wisconsin Senator Gaylord Nelson for a nationwide protest to protect the environment. What began as a statement of environmental activism, and gave birth to the U.S. EPA, is now increasingly linked to addressing economic crisis, international development [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_477" class="wp-caption alignright" style="width: 196px"><img src="http://us.arevablog.com/wp-content/uploads/earth.jpg" alt="View of Earth from the Moon (NASA)" title="earth" width="186" height="144" class="size-full wp-image-477" /><p class="wp-caption-text">View of Earth from the Moon (NASA)</p></div>
<p><em>by Laura Clise</em></p>
<p><a href="http://www.earthday.net">Earth Day</a> made its debut on April 22, 1970, in response to the call by Wisconsin Senator Gaylord Nelson for a nationwide protest to protect the environment.  What began as a statement of environmental activism, and gave birth to the U.S. EPA, is now increasingly linked to addressing economic crisis, international development and foreign policy.  Environmental concerns have become increasingly a part of mainstream debate as governments and local communities around the world weigh in on topics including climate change policy, water accessibility, and deforestation.  In other words, Earth Day and environmental awareness have become a lot broader than saving whales, planting trees, and recycling used cans.</p>
<p>The current call for a global transition to a low carbon economy presents both economic opportunities for investment in new technologies and simultaneously necessitates that countries like the U.S. make significant progress on the policy front.</p>
<p>The recent <a href="http://www.ceres.org/conference">Ceres Conference: Achieving a Sustainable Global Economy</a> brought together business leaders, investors, environmental and public interest organizations to examine critical domestic and international sustainability issues.  A breakout discussion on, “the water energy conflict,” focused on the simple relationship between the two in a carbon-constrained world: Power uses water and water uses power.  Both water and power are closely linked to climate change and have implications beyond the environmental realm.</p>
<p>As a leader and advocate for CO2-free power generation, AREVA is engaged in a multi-stakeholder dialogue regarding climate change, energy efficiency, and environmental impact and offers technological solutions that support the global transition to a low carbon, resource-constrained economy.  Sustainable development is an integral part of AREVA’s global industrial strategy, reflected in its new enrichment facility in Idaho Falls, which will use 50 times less electricity than the previous technology and will not use water for its cooling process as well as the AREVA U.S. EPR reactor, which will save one million tons of CO2 annually compared to a coal plant.</p>
<p>Given the concurrent economic, energy, and environmental challenges, every day must be Earth Day.  Individuals, communities, companies, organizations, and governments need to continue to integrate environmental, economic, and social sustainability into long-term growth strategies.  If we relegate advocacy for environmental citizenship to a single day of awareness and activism, the consequences will negatively impact the economy, energy security, and geopolitical relations, threatening the sustainability of development around the world.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/04/22/every-day-is-earth-day/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/04/22/every-day-is-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/earth-150x144.jpg" length="5141" type="image/jpg" />	</item>
		<item>
		<title>Idaho Falls Teens Report on AREVA Tour</title>
		<link>http://us.arevablog.com/2009/04/03/idaho-falls-teens-report-on-areva-tour/</link>
		<comments>http://us.arevablog.com/2009/04/03/idaho-falls-teens-report-on-areva-tour/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:14:02 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Eagle Rock Enrichment Project]]></category>
		<category><![CDATA[George Besse II]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Idaho Falls]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=371</guid>
		<description><![CDATA[We previously blogged about inviting 20 Idaho students who were members of the Mayor&#8217;s Youth Advisory Council for a week long visit to France to AREVA headquarters and to tour our Georges Besse II uranium enrichment facility, which is similar to the facility we&#8217;re planning at Eagle Rock near Idaho Falls. We wanted the students [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_375" class="wp-caption alignleft" style="width: 160px"><a href="http://us.arevablog.com/wp-content/uploads/idaho_falls.jpg"><img class="size-thumbnail wp-image-375" title="idaho_falls" src="http://us.arevablog.com/wp-content/uploads/idaho_falls-150x150.jpg" alt="Mayor's Youth Advisory Council" width="150" height="150" /></a><p class="wp-caption-text">Mayor&#39;s Youth Advisory Council</p></div>
<p>We <a href="http://us.arevablog.com/2009/03/24/idaho-falls-students-tour-areva-enrichment-facility-in-france/">previously blogged</a> about inviting 20 Idaho students who were members of the Mayor&#8217;s Youth Advisory Council for a week long visit to France to AREVA headquarters and to tour our <a href="http://www.areva.com/servlet/understand/ouroperations/photosoftheweek/wp_gb2-c-WeekPicture-cid-1158671968428-en.html">Georges Besse II</a> uranium enrichment facility, which is similar to the facility we&#8217;re planning at Eagle Rock near Idaho Falls.</p>
<p>We wanted the students to have a first hand experience of what is being planned for their community and to get their feedback. The Mayor&#8217;s Youth Advisory Council just releaed their own report from the trip and as student Ericka Gianotto <a href="http://www.kpvi.com/Global/story.asp?S=10121700">wrote</a>:</p>
<blockquote><p>&#8220;We&#8217;re going to be able to go back into our schools and to the community and explain what&#8217;s coming and here&#8217;s what&#8217;s not, because it&#8217;s important for the students of our schools to realize we&#8217;re not going to be having nuclear reactors, we&#8217;re not going to have water towers, and here&#8217;s what it does and what it&#8217;s going to look like and what it plays a major role in the nuclear fuel cycle.&#8221;</p></blockquote>
<p>Here are some more excerpts from their report:</p>
<blockquote><p>This  facility  is  nearly  identical to the proposed Eagle Rock Enrichment Facility, with a  few  minor differences. For example, the Eagle Rock facility will have slightly  lower air emissions, slightly  lower water consumption and  include a sloped roof  while the Georges Besse II facility  has a  flat roof. These  minor differences, however, will make the Eagle Rock facility an even  more environmentally  friendly plant&#8230;.</p>
<p>Previous  nuclear technologies did require  large amounts of water. The centrifuge technology employed  in this  facilit y will  not. The expected annual water usage of the Eagle Rock  facility  is comparable to the amount of water normally required to irrigate a golf course  for a year, and  is  around one  fiftieth that of the previously used enrichment technology&#8230;.</p>
<p>The United States has a continually growing need  for energy, and  it  is  becoming increasingly difficult to meet this need. Some analysts are predict ing that by 2020, the United States will  be unable to produce enough enriched uranium to meet its own demand  for nuclear  fuel.  The Eagle Rock facility  will be used  to supply 25% of the needed enriched<br />
uranium, and thus will decrease the amount of uranium that has to be imported, resulting in a more energy independent United States&#8230;<br />
We would like to express the feeling of pride we have in our community, and how honored we are that all of the sites Areva was considering for this facility, they chose Idaho Falls.</p>
<p>We urge anyone with questions about this plant and anything related to it to feel free to ask any member of the Mayor&#8217;s Youth Advisory Council. We are excited about both the direct and indirect positive impacts this project will have on our community and hope that you share our enthusiasm and support for this project.</p></blockquote>
<p>You can see the whole report <a href="http://kpvi.images.worldnow.com/images/incoming/pdf/MYACAREVAreport.pdf">here.</a>..</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/04/03/idaho-falls-teens-report-on-areva-tour/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/04/03/idaho-falls-teens-report-on-areva-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/idaho_falls-150x150.jpg" length="10087" type="image/jpg" />	</item>
		<item>
		<title>Idaho Falls Students Tour AREVA Enrichment Facility in France</title>
		<link>http://us.arevablog.com/2009/03/24/idaho-falls-students-tour-areva-enrichment-facility-in-france/</link>
		<comments>http://us.arevablog.com/2009/03/24/idaho-falls-students-tour-areva-enrichment-facility-in-france/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:31:42 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[Eagle Rock Enrichment Project]]></category>
		<category><![CDATA[George Besse II]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Idaho Falls]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=255</guid>
		<description><![CDATA[by Katherine Berezowskyj The Mayor’s Youth Advisory Council of Idaho Falls had a full day Monday of scientific and cultural experiences near Avignon, France. The students toured and learned about the advanced technology under construction at AREVA’s George Besse II enrichment facility. This facility uses the same centrifuge technology that AREVA plans to bring to [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_29" class="wp-caption alignleft" style="width: 196px"><a href="http://us.arevablog.com/mayors-youth-advisory-council-of-idaho-falls/"><img class="size-thumbnail wp-image-29" title="jac" src="http://us.arevablog.com/wp-content/uploads/idaho_falls_thumb.jpg" alt="Youth Advisory Council of Idaho Falls (click to enlarge)" width="186" height="144" /></a><p class="wp-caption-text">Mayor's Youth Advisory Council of Idaho Falls (click to enlarge)</p></div><em>by Katherine Berezowskyj</em></p>
<p>The Mayor’s Youth Advisory Council of Idaho Falls had a full day Monday of scientific and cultural experiences near Avignon, France.  The students toured and learned about the advanced technology under construction at AREVA’s George Besse II enrichment facility.  This facility uses the same centrifuge technology that AREVA plans to bring to Idaho Falls at the Eagle Rock Enrichment Facility.</p>
<p>Following the facility tour, local high school students and the mayor of local Pierrelatte welcomed the Advisory Council and Idaho Falls Mayor Jared Fuhriman as an opportunity for cultural exchange and their shared investment in the future of nuclear energy.  Both acknowledged the importance of the students understanding enrichment technology and its positive impact on their community.</p>
<p>Mayor Yves Le Bellec of Pierrelatte said: “it was a good day for the city, AREVA, and for the future of the project with the presence of the young adults.”  Mayor Fuhriman also commented how much the students had taken away from the day’s events and how much they learned about the science of enrichment. “As a result, I am even more confident in AREVA’s Eagle Rock facility coming to our community,” Fuhriman said.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/03/24/idaho-falls-students-tour-areva-enrichment-facility-in-france/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/03/24/idaho-falls-students-tour-areva-enrichment-facility-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Guarantees Shouldn&#039;t Be Winner-Takes-All</title>
		<link>http://us.arevablog.com/2009/03/23/loan-guarantees-shouldnt-be-winner-takes-all/</link>
		<comments>http://us.arevablog.com/2009/03/23/loan-guarantees-shouldnt-be-winner-takes-all/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:10:25 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Idaho Falls]]></category>
		<category><![CDATA[Idaho Samizdat]]></category>
		<category><![CDATA[Loan Guarantees]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=249</guid>
		<description><![CDATA[Dan Yurman at Idaho Samizdat reprints an excellent editorial from Sunday&#8217;s Idaho Falls Post Register. The long and short of it is that it&#8217;s silly to pit one company against another when we&#8217;re talking about loan guarantees for future enrichment plants in the US&#8230; we need as many as we can get: There are several [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Yurman at Idaho Samizdat reprints <a href="http://djysrv.blogspot.com/2009/03/no-time-for-winner-takes-all.html">an excellent editorial</a> from Sunday&#8217;s Idaho Falls Post Register.  The long and short of it is that it&#8217;s silly to pit one company against another when we&#8217;re talking about loan guarantees for future enrichment plants in the US&#8230; we need as many as we can get:</p>
<blockquote><p>There are several idiotic debates under way at the moment &#8212; but pitting a uranium-processing plant in Idaho Falls against another proposed in Ohio has to top the list.</p>
<p>Watching the jockeying for $2 billion in federal loan guarantees makes for intriguing political theater. But it&#8217;s silly. The nation really needs both. . . .</p>
<p>Having three companies involved denies any one of them a chokehold on domestic fuel supply. It also provides a geographically dispersed network. . . .</p>
<p>This is no time for winner-takes-all politics. If Congress expands the loan-guarantee program, it does not mean more federal spending. It merely allows these companies to get financing more easily and cheaply.</p></blockquote>
