<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AREVA North America: Next Energy Blog &#187; Eagle Rock</title>
	<atom:link href="http://us.arevablog.com/tag/eagle-rock/feed/" rel="self" type="application/rss+xml" />
	<link>http://us.arevablog.com</link>
	<description>Next Energy Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spotlight: New Nuclear Projects Can Help Administration’s Job-Creation Efforts</title>
		<link>http://us.arevablog.com/2011/08/11/spotlight-new-nuclear-projects-can-help-administration%e2%80%99s-job-creation-efforts/</link>
		<comments>http://us.arevablog.com/2011/08/11/spotlight-new-nuclear-projects-can-help-administration%e2%80%99s-job-creation-efforts/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:20:23 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power Plants]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Eagle Rock]]></category>
		<category><![CDATA[Eagle Rock Enrichment Facility]]></category>
		<category><![CDATA[EPR]]></category>
		<category><![CDATA[MOX]]></category>
		<category><![CDATA[NEI]]></category>
		<category><![CDATA[Nuclear Energy Institute]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=4695</guid>
		<description><![CDATA[As the Obama Administration looks to help jumpstart job creation across the United States, it should look no farther than the nuclear energy sector. Nuclear energy already plays an important role in the U.S. economy, producing 20 percent of the nation’s electricity and employing some 120,000 hardworking Americans. Yet investment in new nuclear facilities will [...]]]></description>
			<content:encoded><![CDATA[<p>As the Obama Administration looks to help jumpstart job creation across the United States, it should look no farther than the nuclear energy sector. Nuclear energy already plays an important role in the U.S. economy, producing 20 percent of the nation’s electricity and <a href="http://www.nei.org/resourcesandstats/documentlibrary/newplants/factsheet/nuclearindustrydevelopsworkforce/" target="_blank">employing some 120,000 hardworking Americans</a>. Yet investment in new nuclear facilities will create many additional jobs during both the construction and operation phases.<br />
<span id="more-4695"></span><br />
For instance, each new U.S. EPR reactor would create some 3,500 jobs during the peak construction phase and some 400 permanent jobs during the facility’s operations. If you include indirect jobs, this figure swells to more than 10,000 jobs. Other smaller reactor designs would create slightly fewer but similar numbers of jobs.  </p>
<p>In addition, building and operating these projects inject billions of dollars into the regional economies. One <a href="http://nei.org/resourcesandstats/documentlibrary/reliableandaffordableenergy/factsheet/nuclearpowerplantcontributions/" target="_blank">nuclear energy facility contributes</a>, on average, $430 million in sales of goods and services in the local community, almost $20 million in state and local tax revenue, and nearly $75 million annually in federal taxes annually.</p>
<p>AREVA is investing in other aspect of nuclear supply chain. The company plans to begin building its Eagle Rock Enrichment Facility next year, a project that would create up to 1,000 jobs during peak construction and some 350-400 jobs during operation. This $3 billion state-of-the-art facility would help invigorate the eastern Idaho economy. </p>
<p>Additionally, AREVA is partnering with the Shaw Group to build the <a href="http://www.moxproject.com/" target="_blank">MOX (Mixed-Oxide) Fuel Fabrication Facility in South Carolina</a> for the DOE’s National Nuclear Security Administration in support of its nonproliferation effort. Construction of the facility is well advanced and today some 2,000 workers are employed at the site.</p>
<p>Other companies in the nuclear energy sector are also doing their part with each new projects hundreds or even thousands of jobs are created. According to the <a href="http://www.nei.org/" target="_blank">Nuclear Energy Institute</a>, the nuclear industry has already created some 15,000 jobs over the past few years. Workers in the nuclear sector earn more a higher than average wage, and operation jobs are long-term and quite stable.</p>
<p>While U.S. policymakers struggle with approaches that will help bring down stubbornly high unemployment, they should consider ways to encourage investment in new nuclear projects that can create jobs by the thousands and spur investment in local communities. When complete, nuclear power plants produce clean, reliable and affordable electricity, which underpins a healthy economy. </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2011/08/11/spotlight-new-nuclear-projects-can-help-administration%e2%80%99s-job-creation-efforts/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2011/08/11/spotlight-new-nuclear-projects-can-help-administration%e2%80%99s-job-creation-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices From Idaho on Eagle Rock Decision</title>
		<link>http://us.arevablog.com/2010/05/24/quote-of-the-day-30/</link>
		<comments>http://us.arevablog.com/2010/05/24/quote-of-the-day-30/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:44:25 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Eagle Rock]]></category>
		<category><![CDATA[Idaho Falls]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=2833</guid>
		<description><![CDATA[  We would like to highlight some of the comments made by the leaders of Idaho in the wake of this important announcement for the Eagle Rock Enrichment Facility which is planned for their communities. &#8220;DOE’s decision is great news for AREVA and Idaho,” said Governor Otter. “The loan guarantee confirms that Idaho continues to lead [...]]]></description>
			<content:encoded><![CDATA[<p>  We would like to highlight some of the comments made by the leaders of Idaho in the wake of this important announcement for the Eagle Rock Enrichment Facility which is planned for their communities.</p>
<blockquote><p>&#8220;DOE’s decision is great news for AREVA and Idaho,” said Governor Otter. “The loan guarantee confirms that Idaho continues to lead the nuclear renaissance in America. The decision also paves the way for new careers and economic recovery across the state.&#8221;<br />
<em>&#8211; <strong>   Idaho Governor C.L. “Butch” Otter</strong> (<a href="http://gov.idaho.gov/mediacenter/press/pr2010/prmay10/pr_034.html">link</a>) </em>
</p></blockquote>
<blockquote><p> &#8221;This loan guarantee from the Department of Energy is a crucial step in meeting the demand for a reliable, U.S.-based source of enriched uranium to fuel our nuclear power plants,&#8221; said Risch, a member of the Senate Energy and Natural Resources Committee. &#8220;It is also a great benefit to our local communities and the state for the positive economic impact the new construction and permanent operation jobs that will come about from this facility.&#8221;<br />
<em>&#8211; <strong>Idaho Senator Jim Risch</strong> (<a href="http://risch.senate.gov/public/index.cfm?p=PressReleases&#038;ContentRecord_id=4bd0835a-30b2-4d00-b7a6-17ecf631576f">link</a>)</em></p></blockquote>
<blockquote><p>
&#8220;Developing new U.S.-based sources of uranium enrichment is critical to the country being able to reduce greenhouse gas emissions, achieving energy independence, having a reliable supply for domestic power reactors and protecting our national security,&#8221; said Crapo. &#8220;If we are going to have a chance at reducing greenhouse gas emissions, a robust expansion of nuclear power is the only way to do it without tanking the economy. The Eagle Rock plant will be one of Idaho&#8217;s contributions to this worthy and attainable goal.&#8221;<br />
<em>&#8211; <strong>Idaho Senator Mike Crapo</strong></em></p></blockquote>
<blockquote><p>
&#8220;I want to congratulate AREVA and the people of Eastern Idaho who have worked so hard to secure this loan guarantee and bring the Eagle Rock facility to our state,&#8221; said Simpson, a member of the House Energy and Water Appropriations Subcommittee which funds the Department of Energy and the Loan Guarantee program. &#8220;Nuclear energy must play a strong role in our nation&#8217;s energy future and the Eagle Rock facility&#8217;s contribution to that future will be enormous.&#8221;<br />
<em>&#8211; <strong>Idaho Congressmen Mike Simpson</strong></em></p></blockquote>
<blockquote><p>
&#8220;This project will have impact far beyond Idaho Falls,&#8221; said Minnick. &#8220;Alternative energy solutions such as nuclear power and woody biomass are a crucial part of our work toward an economic recovery. This project will help Idaho businesses and universities do just that, and will help meet our shared goal of Idaho becoming a national leader in the new energy future.&#8221; <br />
<em>&#8211; <strong>Idaho Congressmen Walt Minnick</strong></em>
</p></blockquote>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/05/24/quote-of-the-day-30/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/05/24/quote-of-the-day-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIDK: AREVA Brings Jobs to Idaho Falls Economy</title>
		<link>http://us.arevablog.com/2009/11/24/kidk-areva-brings-jobs-to-idaho-falls-economy/</link>
		<comments>http://us.arevablog.com/2009/11/24/kidk-areva-brings-jobs-to-idaho-falls-economy/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:15:32 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Eagle Rock]]></category>
		<category><![CDATA[Eagle Rock Enrichment Facility]]></category>
		<category><![CDATA[Eagle Rock Enrichment Project]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Idaho Falls]]></category>
		<category><![CDATA[KIDK]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Nuclear Renaissance]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1322</guid>
		<description><![CDATA[We&#8217;d like to bring your attention to this article from KIDK.com (the local Idaho Falls television station), which talks about how Idaho Falls is weathering the current economic storm. The article, which is mostly about businesses in the Idaho Falls region, points out at the very end that AREVA&#8217;s planned Eagle Rock Enrichment Facility is [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to bring your attention to <a href="http://www.kidk.com/news/indepth/72127232.html">this article</a> from KIDK.com (the local Idaho Falls television station), which talks about how Idaho Falls is weathering the current economic storm.  The article, which is mostly about businesses in the Idaho Falls region, points out at the very end that AREVA&#8217;s planned <a href="http://us.areva.com/scripts/home/publigen/content/templates/show.asp?P=594">Eagle Rock Enrichment Facility</a> is bringing new hope to the region:</p>
<blockquote><p>The biggest change our area will see will be the arrival of Areva and their multi-billion dollar uranium enrichment facility.</p>
<p>Not only will the company hire locals or bring in new jobs that will stimulate our local economy, a very hurting construction industry will be major benefactors of the company. [. . .]</p>
<p>Areva is likely to bring between 800 and 1,000 construction jobs alone. And once the facility is running, more than 300 jobs will be created.</p></blockquote>
<p>That&#8217;s the kind of thing that can really help a local economy&#8230; because the money paid to the people who work those 800-1,000 construction jobs, and the 300+ permanent jobs, will keep circulating around the Idaho Falls region as the employees patronize local businesses and services.  Idaho Falls is just one community that&#8217;s finding new vitality in the green jobs of the nuclear renaissance.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/11/24/kidk-areva-brings-jobs-to-idaho-falls-economy/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/11/24/kidk-areva-brings-jobs-to-idaho-falls-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Rock Chosen as Top Project by Site Selection Magazine</title>
		<link>http://us.arevablog.com/2009/05/12/eagle-rock-chosen-as-top-project-by-site-selection-magazine/</link>
		<comments>http://us.arevablog.com/2009/05/12/eagle-rock-chosen-as-top-project-by-site-selection-magazine/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:31:30 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[Eagle Rock]]></category>
		<category><![CDATA[Eagle Rock Enrichment Project]]></category>
		<category><![CDATA[Idaho Falls]]></category>
		<category><![CDATA[Nuclear Fuel]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Site Selection]]></category>
		<category><![CDATA[Uranium Enrichment]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=565</guid>
		<description><![CDATA[AREVA’s proposed Eagle Rock Enrichment Facility under development near Idaho Falls, Idaho has been chosen as one of Site Selection magazine’s Top Projects of 2008. The company selected the site, about 18 miles west of Idaho Falls in May 2008. In December, AREVA submitted a license application to the Nuclear Regulatory Commission to build the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.arevablog.com/wp-content/uploads/eagle-rock-landscape.jpg" alt="Eagle Rock Landscape" title="Eagle Rock Landscape" width="186" height="144" class="alignleft size-full wp-image-569" />
<p>AREVA’s proposed Eagle Rock Enrichment Facility under development near Idaho Falls, Idaho has been chosen as one of Site Selection magazine’s <a href="http://www.siteselection.com/issues/2009/may/Top-Deals/">Top Projects of 2008</a>. The company selected the site, about 18 miles west of Idaho Falls in May 2008. In December, <a href="http://us.areva.com/scripts/home/publigen/content/templates/Show.asp?P=532&amp;L=EN">AREVA submitted a license application</a> to the Nuclear Regulatory Commission to build the facility valued at over $2 billion. The project is expected to bring approximately 1,000 jobs during the construction phase and some 300 permanent jobs during operations.</p>
<p>Site Selection said the criteria were determined by “level of capital investment, degree of high-value jobs, creativity in negotiations and incentives, regional economic impact, competition for the project and speed to market.”</p>
<blockquote><p>AREVA put forth its plan to establish this facility in the U.S. in May 2007 before the Nuclear Regulatory Commission, and the race was on. From an initial 200 sites the company’s team, led by Sam Shakir, general manager, strategic enrichment, used its “multi-attribute utility analysis” matrix of 39 technical, environmental, operational, and economic criteria to winnow the number of finalists to 10 sites in six states, including New Mexico, Ohio, Texas, Virginia and Washington.*</p>
<p>Central to the deal were Grow Idaho Falls Inc., the Eastern Idaho Economic Development Partnership, the Regional Development Alliance and the Idaho Dept. of Commerce, as well as the indirect influence of the Idaho National Laboratory. …</p>
<p>“One thing we saw was a complete alignment between state and local government and their federal representatives here in Washington,” <a href="http://www.siteselection.com/issues/2008/jul/North-American/">Shakir told Site Selection</a>.</p></blockquote>
<p>*Shakir is now president of AREVA Enrichment Services, the subsidiary devoted to development of the facility.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/05/12/eagle-rock-chosen-as-top-project-by-site-selection-magazine/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/05/12/eagle-rock-chosen-as-top-project-by-site-selection-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/eagle-rock-landscape-150x144.jpg" length="5266" type="image/jpg" />	</item>
		<item>
		<title>Revision to License Application at Eagle Rock Facility</title>
		<link>http://us.arevablog.com/2009/04/24/revision-to-license-application-at-eagle-rock-facility/</link>
		<comments>http://us.arevablog.com/2009/04/24/revision-to-license-application-at-eagle-rock-facility/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:34:11 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[AREVA Enrichment Services]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Eagle Rock]]></category>
		<category><![CDATA[Eagle Rock Enrichment Project]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Idaho Samizdat]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=498</guid>
		<description><![CDATA[We’ve seen some questions floating around recently – most notably by Idaho Samizdat – about AREVA Enrichment Services’ recent submission for a revision of its license application to the Nuclear Regulation Commission for the possibility to increase facility capacity. As noted yesterday, AES has requested an increase in the future licensed capacity of the Eagle [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve seen some questions floating around recently – most notably by <a href="http://djysrv.blogspot.com/2009/04/areva-doubles-its-bet-in-idaho.html">Idaho Samizdat</a> – about AREVA Enrichment Services’ recent submission for a revision of its license application to the Nuclear Regulation Commission for the possibility to increase facility capacity.  As noted yesterday, AES has requested an increase in the  future licensed capacity of the Eagle Rock facility from 3.3 million separative work units (SWU) to 6.6 million SWU per year.  We’d like to take this chance to explain why we’re doing this.</p>
<p>Quite frankly,  our plans have not changed. We still intend to build a 3.3 million SWU facility. As AREVA indicated before, the plant can be expanded if market conditions favor such expansion. The expansion decision will be made in the future based on the conditions at the time. Having said that, however we have higher level of confidence in new reactor construction in the U.S. and other parts of the world, which will contribute to higher demand for enrichment.  To be ready for such possibility, and  to  reduce time and cost for both the NRC and AREVA we decided to apply for a license for a larger facility so in case AREVA decides to expand, it would be able to so without further licensing.</p>
<p>The decision to leave open the possibility of expansion demonstrates our confidence in the revival of the U.S. nuclear energy sector and our commitment to making this revival a reality.  We’re seeing a lot of promise in the nuclear market worldwide and  we are  taking the  prudent steps to prepare for it.</p>
<p>Please don’t hesitate to comment if you’ve got any more questions… we’d be glad to answer them!  This kind of dialogue is exactly what this blog is designed for.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/04/24/revision-to-license-application-at-eagle-rock-facility/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/04/24/revision-to-license-application-at-eagle-rock-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

