<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AREVA North America: Next Energy Blog &#187; Department of Energy</title>
	<atom:link href="http://us.arevablog.com/tag/department-of-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://us.arevablog.com</link>
	<description>Next Energy Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PBS Looks at U.S. Indecision for Managing Used Fuel</title>
		<link>http://us.arevablog.com/2010/09/28/pbs-looks-at-u-s-indecision-for-managing-used-fuel/</link>
		<comments>http://us.arevablog.com/2010/09/28/pbs-looks-at-u-s-indecision-for-managing-used-fuel/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:02:08 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Used Fuel]]></category>
		<category><![CDATA[Blue Ribbon Commission]]></category>
		<category><![CDATA[BRC]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[La Hague]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Yucca Mountain]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3288</guid>
		<description><![CDATA[  This weekend, Watch List on PBS television in New York aired a segment that looked at the situation for nuclear waste in the United States. With over 100 reactors, the United States has accumulated over 60,000 tons of used fuel that is safely stored at reactor sites. However, the documentary points out that this is [...]]]></description>
			<content:encoded><![CDATA[<p>  This weekend, <a href="http://www.pbs.org/wnet/need-to-know/environment/legacy-of-waste-the-high-cost-of-nuclear-power/3846/">Watch List on PBS</a> television in New York aired a segment that looked at the situation for nuclear waste in the United States.  With over 100 reactors, the United States has accumulated over 60,000 tons of used fuel that is safely stored at reactor sites.  However, the documentary points out that this is only a temporary solution, and that it is not a viable long term option for the United States.  </p>
<p><object width = "512" height = "328" ><param name = "movie" value = "http://www-tc.pbs.org/video/media/swf/PBSPlayer.swf" ></param><param name="flashvars" value="video=1599175860&#038;player=viral" /><param name="allowFullScreen" value="true"></param ><param name = "allowscriptaccess" value = "always" ></param><param name="wmode" value="transparent"></param ><embed src="http://www-tc.pbs.org/video/media/swf/PBSPlayer.swf" flashvars="video=1599175860&#038;player=viral" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" width="512" height="328" bgcolor="#000000"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #808080; margin-top: 5px; background: transparent; text-align: center; width: 512px;">Watch the <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://video.pbs.org/video/1599175860" target="_blank">full episode</a>. See more <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://www.pbs.org/wnet/need-to-know/" target="_blank">Need To Know.</a></p>
<p><span id="more-3288"></span><br />
The report explains that used fuel is the responsibility of the Department of Energy, who was supposed to being managing and receiving this used fuel for long term storage in 1998.  Over a dozen years later, there has been little progress, and the Obama administration has declared that Yucca Mountain is “off the table.”  Now the administration has pulled together the <a href="http://us.arevablog.com/2010/08/30/areva-outlines-recycling-vision-for-blue-ribbon-commission/">Blue Ribbon Commission</a>  to examine the options.   </p>
<p>One of these options being considered by the commission is <a href="http://us.arevablog.com/category/environment/recycling/">used fuel recycling</a>.  Addressed in the film only as an approach dropped by the United States during the Cold War, recycling has a returned as a potential safe, cost-effective solution.  With enhanced technologies and over 40 years of experience, AREVA recycles nuclear fuel safely and effectively for dozens of customers around the globe.</p>
<p>Noting that new nuclear plant construction is actually one area where Obama has strong Republican support, the report brings up the concern that as our nation grows with the nuclear energy revival, so does the need to implement a solid plan for managing our used fuel.  Recycling nuclear fuel does offer a solid option as part of an integrated plan for managing used fuel. </p>
<p>The clear call to action made in this piece is to raise public awareness of the issue and for Americans to advocate for action and a real long-term strategy for the United States.<br />
 To find out more about recycling, here is a <a href="http://us.arevablog.com/2010/03/29/video-of-the-virtual-tour-of-arevas-la-hague-recycling-facility/">video of our La Hague Recycling Facility</a> where AREVA has had decades of safe and successful experience recycling used nuclear fuel. </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/09/28/pbs-looks-at-u-s-indecision-for-managing-used-fuel/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/09/28/pbs-looks-at-u-s-indecision-for-managing-used-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biden Report Says Clean Energy Programs Creating Jobs</title>
		<link>http://us.arevablog.com/2009/12/15/biden-report-says-clean-energy-programs-creating-jobs/</link>
		<comments>http://us.arevablog.com/2009/12/15/biden-report-says-clean-energy-programs-creating-jobs/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:30:38 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power Plants]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[AREVA T&D]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Loan Guarantees]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1504</guid>
		<description><![CDATA[by Jarret Adams According to a report by Vice President Joe Biden, the administration’s clean energy programs are expected to help create some 700,000 jobs. He said that the $787 billion Recovery Act is helping spur investment in new clean energy technologies, including wind, solar, energy efficiency and perhaps even nuclear energy. According to the [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Jarret Adams</em></p>
<p><div id="attachment_1505" class="wp-caption alignright" style="width: 220px"><a href="http://us.arevablog.com/wp-content/uploads/joe-biden.jpg"><img src="http://us.arevablog.com/wp-content/uploads/joe-biden.jpg" alt="Vice President Joe Biden" title="joe-biden" width="210" height="235" class="size-full wp-image-1505" /></a><p class="wp-caption-text">Vice President Joe Biden</p></div>
<p>According to <a href="http://www.whitehouse.gov/sites/default/files/administration-official/vice_president_memo_on_clean_energy_economy.pdf">a report by Vice President Joe Biden</a>, the administration’s clean energy programs are expected to help create some 700,000 jobs. He said that the $787 billion Recovery Act is helping spur investment in new clean energy technologies, including wind, solar, energy efficiency and perhaps even nuclear energy. According to the ABC News blog:</p>
<blockquote><p>“I’m pleased to report that the administration is laying the foundation for a clean energy economy that will create a new generation of jobs, reduce dependence on oil and enhance national security,” Biden begins his memo to Obama.</p></blockquote>
<p>Biden notes in the memo that “Recovery Act investments in renewable generation and advanced energy manufacturing of $23 billion will likely create 253,000 jobs and leverage over $43 billion in additional investment that could support up to 469,000 more jobs, putting us on track to meet the goal of doubling our renewable energy generation, including solar, wind and geothermal, in just 3 years.”</p>
<p>Smart grid investments through the plan are expected to create some 43,000 jobs. <a href="http://us.arevablog.com/2009/04/17/areva-well-positioned-to-advance-smart-grid-initiatives/">AREVA T&#038;D is participating</a> in one of these initiatives to develop the smart grid systems.</p>
<p>Regarding nuclear energy, the Vice President also reports that “by the end of our first two years in office, we will have provided conditional commitments for loan guarantees for two nuclear power operators to add three to four new nuclear reactors.”</p>
<p>That’s great, but weren’t there four companies listed as finalists for the loan guarantees? And DOE officials have said that the first loan guarantee for a nuclear project could be issued by the end of this year.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/12/15/biden-report-says-clean-energy-programs-creating-jobs/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/12/15/biden-report-says-clean-energy-programs-creating-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/joe-biden-150x150.jpg" length="8119" type="image/jpg" />	</item>
		<item>
		<title>AREVA Ohio Supplier Day Sees Enthusiastic Response</title>
		<link>http://us.arevablog.com/2009/12/04/areva-ohio-supplier-day-sees-enthusiastic-response/</link>
		<comments>http://us.arevablog.com/2009/12/04/areva-ohio-supplier-day-sees-enthusiastic-response/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:36:54 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[AREVA EPR Reactor]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Supplier Day]]></category>
		<category><![CDATA[Southern Ohio Clean Energy Alliance]]></category>
		<category><![CDATA[U.S. Supplier Day]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/2009/12/04/areva-ohio-supplier-day-sees-enthusiastic-response/</guid>
		<description><![CDATA[by Jarret Adams AREVA’s second U.S. Supplier Day in Columbus, Ohio, saw another capacity turnout with representatives from more than 100 companies from the state and region. AREVA held the event to find new partner companies to help supply and build U.S. EPR™ nuclear plants in the United States, including possibly one in southern Ohio, [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Jarret Adams</em><div id="attachment_1389" class="wp-caption alignright" style="width: 220px"><a href="http://us.arevablog.com/wp-content/uploads/strickland.jpg"><img src="http://us.arevablog.com/wp-content/uploads/strickland.jpg" alt="Ohio Gov. Ted Strickland speaks at AREVA&#039;s Ohio Supplier Day" title="strickland" width="210" height="291" class="size-full wp-image-1389" /></a><p class="wp-caption-text">Ohio Gov. Ted Strickland speaks at AREVA's Ohio Supplier Day</p></div></p>
<p>AREVA’s second U.S. Supplier Day in Columbus, Ohio, saw another capacity turnout with representatives from more than 100 companies from the state and region. AREVA held the event to find new partner companies to help supply and build U.S. EPR™ nuclear plants in the United States, including possibly one in southern Ohio, and other export opportunities around the world.</p>
<p>Several leading energy companies, including AREVA, <a href="http://us.areva.com/scripts/home/publigen/content/templates/Show.asp?P=770&#038;L=EN">formed an alliance</a> in June to develop America’s first clean energy park project at a U.S. Department of Energy (DOE) site in Piketon, Ohio. The Southern Ohio Clean Energy Park Alliance  will evaluate the DOE Portsmouth site as a potential location for a new nuclear power plant. The initial focus of the project is on AREVA’s U.S. EPR™ technology.</p>
<p>Ohio Gov. Ted Strickland kicked off the event last night with a strong endorsement of nuclear energy: “I have been pro-nuclear since before it was cool.” He added, “Frankly, if climate change is our next big challenge—and I believe it is—it is irresponsible to ignore the only source of baseload electricity that produces no carbon emissions.”</p>
<p>A new U.S. EPR™ project would create thousands of jobs and spur significant local investment, but such a project also would require hundreds of qualified suppliers and subcontractors. That’s the reason AREVA is holding its Supplier Days now.</p>
<p>“AREVA came to Ohio to look for partners to manufacture and supply the thousands of components and to build U.S. EPR™ nuclear plants that are truly ‘Made in America,’ and further realize our vision of revitalizing America’s energy infrastructure,” said Mike Rencheck, President and CEO of AREVA NP Inc. “We have been overwhelmed by the strong response to our call for partners.”</p>
<p>The Ohio Supplier Day is the second of our planned events; <a href="http://us.arevablog.com/2009/11/20/overwhelming-response-to-first-areva-supplier-day-in-baltimore/">the first</a> was held in Baltimore in November.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/12/04/areva-ohio-supplier-day-sees-enthusiastic-response/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/12/04/areva-ohio-supplier-day-sees-enthusiastic-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/strickland-150x150.jpg" length="6383" type="image/jpg" />	</item>
		<item>
		<title>Profile of AREVA Federal Services – Part Two</title>
		<link>http://us.arevablog.com/2009/12/02/profile-of-areva-federal-services-%e2%80%93-part-two/</link>
		<comments>http://us.arevablog.com/2009/12/02/profile-of-areva-federal-services-%e2%80%93-part-two/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:25:59 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[AREVA Federal Services]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Next Generation Nuclear Plant]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/2009/12/02/profile-of-areva-federal-services-%e2%80%93-part-two/</guid>
		<description><![CDATA[by Lisa Peterson Who are we? A few weeks ago, I introduced AREVA Federal Services as an AREVA subsidiary that works to support the Department of Energy’s projects throughout the United States. In my last blog entry, I talked about our work in nuclear waste cleanup and how we contribute to nuclear nonproliferation. In this [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Lisa Peterson </em></p>
<p><strong>Who are we? </strong></p>
<p> A few weeks ago, I <a href="http://us.arevablog.com/2009/10/07/profile-of-areva-federal-services/">introduced AREVA Federal Services</a> as an AREVA subsidiary that works to support the Department of Energy’s projects throughout the United States. In my last blog entry, I talked about our work in nuclear waste cleanup and how we contribute to nuclear nonproliferation. In this blog entry, I will discuss AREVA Federal Services’ role and experience in nuclear energy and sciences and radioactive waste services.</p>
<p>AREVA Federal Services supports these projects because they promote the use of nuclear power as an energy source.</p>
<p><strong>Nuclear Energy and Sciences</strong></p>
<p>AREVA Federal Services actively supports projects that advance nuclear energy to develop new nuclear energy generation technologies, such as the Next Generation Nuclear Plant (NGNP). The NGNP project that we support is a research and development project which consists of the research and development of the design, construction and operation of a prototype nuclear power plant. The type of nuclear power plant that this project is research is one that will be used in the near future, in the next 30 years or so.</p>
<p><strong>Radioactive Waste Services </strong></p>
<p>AREVA Federal Services is a leader in developing and licensing packages and handling equipment for the nuclear industry, and is instrumental in the design and licensing of many of the modern packages in daily use throughout the U.S. and around the world. The division deploys solutions to meet licensing, engineering, and maintenance challenges that packages, such as the Hanford Unirradiated Fuel Package shown below, face for permanent disposal of used fuel and high level waste.</p>
<div id="attachment_1382" class="wp-caption aligncenter" style="width: 410px"><a href="http://us.arevablog.com/wp-content/uploads/Transportation-Cask.jpg"><img src="http://us.arevablog.com/wp-content/uploads/Transportation-Cask.jpg" alt="Transportation Cask" title="Transportation-Cask" width="400" height="140" class="size-full wp-image-1382" /></a><p class="wp-caption-text">Transportation Cask</p></div>
<p>This is just an example of some of the things we support and participate in. We do so much more! Thanks and come again!</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/12/02/profile-of-areva-federal-services-%e2%80%93-part-two/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/12/02/profile-of-areva-federal-services-%e2%80%93-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacques Besnainou Chats with Young Nuclear Industry Professionals</title>
		<link>http://us.arevablog.com/2009/10/30/jacques-besnainou-chats-with-young-nuclear-industry-professionals/</link>
		<comments>http://us.arevablog.com/2009/10/30/jacques-besnainou-chats-with-young-nuclear-industry-professionals/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:40:42 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Boston Consulting Group]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Jacques Besnainou]]></category>
		<category><![CDATA[NA-YGN]]></category>
		<category><![CDATA[North American Young Generation in Nuclear]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1200</guid>
		<description><![CDATA[by Mary Beth Ginder AREVA North America President Jacques Besnainou chatted today with members of the North American Young Generation in Nuclear (NA-YGN) in a webinar session hosted by NA-YGN’s professional development committee. Jacques spoke informally and answered member’s questions about the need for nuclear recycling capabilities in the U.S. Recycling offers a safe, competitive [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Mary Beth Ginder</em></p>
<p>AREVA North America President Jacques Besnainou chatted today with members of the North American Young Generation in Nuclear (NA-YGN) in a webinar session hosted by NA-YGN’s professional development committee. Jacques spoke informally and answered member’s questions about the need for nuclear recycling capabilities in the U.S.  Recycling offers a safe, competitive and sustainable way to deal with used fuel. As we wait for the Department of Energy Blue-Ribbon panel to weigh different options for managing used fuel, the AREVA model for recycling offers a proven solution for conserving resources and creating a more sustainable fuel cycle.</p>
<p><a href="http://us.arevablog.com/wp-content/uploads/worker-with-canisters.jpg"><img src="http://us.arevablog.com/wp-content/uploads/worker-with-canisters.jpg" alt="worker-with-canisters" title="worker-with-canisters" width="400" height="300" class="aligncenter size-full wp-image-1201" /></a></p>
<p>As a follow up to the webinar chat, here are a couple of PDF documents that might be of interest:
<ul>
<li><a href="http://us.arevablog.com/wp-content/uploads/Economic_Assessment_Used_Nuclear_Fuel_Mgmt_US_Jul2006.pdf">a Boston Consulting group study</a> on &#8220;Economic Assessment of Used Nuclear Fuel Management in the United States&#8221;</li>
<li><a href="http://us.arevablog.com/wp-content/uploads/AREVA-Recycling.pdf">Recycling Slideshow</a> from Jacques Besnainou</li>
</ul>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/10/30/jacques-besnainou-chats-with-young-nuclear-industry-professionals/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/10/30/jacques-besnainou-chats-with-young-nuclear-industry-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/worker-with-canisters-150x150.jpg" length="10755" type="image/jpg" />	</item>
		<item>
		<title>Making Wind Energy Smarter</title>
		<link>http://us.arevablog.com/2009/09/23/making-wind-energy-smarter/</link>
		<comments>http://us.arevablog.com/2009/09/23/making-wind-energy-smarter/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:55:45 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Transmission & Distribution]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[AREVA T&D]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[GridWeek]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1033</guid>
		<description><![CDATA[by Katherine Berezowskyj If you are going to be at the GridWeek conference in our nation’s capital this week, be sure to check out booth #103. Here, AREVA’s Transmission &#038; Distribution (T&#038;D) division is demonstrating its unique system for integrating its Smart Grid technologies and renewable power generation. AREVA’s Smart Grid Suite, which includes a [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Katherine Berezowskyj</em></p>
<p>If you are going to be at the GridWeek conference in our nation’s capital this week, be sure to check out booth #103.  Here, AREVA’s Transmission &#038; Distribution (T&#038;D) division is demonstrating its unique system for integrating its Smart Grid technologies and renewable power generation.</p>
<div id="attachment_1034" class="wp-caption aligncenter" style="width: 410px"><a href="http://us.arevablog.com/wp-content/uploads/T-D-at-gridweek.jpg"><img src="http://us.arevablog.com/wp-content/uploads/T-D-at-gridweek.jpg" alt="AREVA T&amp;D&#039;s Booth at GridWeek" title="T-D-at-gridweek" width="400" height="300" class="size-full wp-image-1034" /></a><p class="wp-caption-text">AREVA T&#038;D's Booth at GridWeek</p></div>
<p>AREVA’s Smart Grid Suite, which includes a range of e-terra products, helps to manage and optimize the grid efficiency.  As part of AREVA’s work in grid efficiency, AREVA was awarded a Department of Energy grant in July to study global best practices in grid tools and operations for wind plants.  This will provide the basis for the U.S. grid to operate with more wind power generation</p>
<p>This is a complimentary effort for expanding CO2-free power generation that supports AREVA’s rapidly growing renewable sector.  Some of the major projects currently under development around the world include biopower (biomass to electricity) and offshore wind.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/09/23/making-wind-energy-smarter/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/09/23/making-wind-energy-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/T-D-at-gridweek-150x150.jpg" length="8394" type="image/jpg" />	</item>
		<item>
		<title>MOX Fuel Contract Signed with Chugoku of Japan</title>
		<link>http://us.arevablog.com/2009/09/17/mox-fuel-contract-signed-with-chugoku-of-japan/</link>
		<comments>http://us.arevablog.com/2009/09/17/mox-fuel-contract-signed-with-chugoku-of-japan/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:03:31 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Chugoku EPCo]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[MELOX]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Savannah River Site]]></category>
		<category><![CDATA[Shaw AREVA MOX Services]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1008</guid>
		<description><![CDATA[by Katherine Berezowskyj Yesterday Japan’s Chugoku EPCo utility signed a contract for AREVA to supply 40 Mixed-Oxide (MOX) fuel assemblies for one of the reactors at the Shimane nuclear power plant located in the city of Matsue. MOX fuel is a distinct blend of uranium and plutonium oxides, but is particularly interesting because the plutonium [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.arevablog.com/wp-content/uploads/MOX-Facility-Construction.jpg"><img src="http://us.arevablog.com/wp-content/uploads/MOX-Facility-Construction.jpg" alt="MOX-Facility-Construction" title="MOX-Facility-Construction" width="186" height="144" class="alignright size-full wp-image-1009" /></a>
<p><em>by Katherine Berezowskyj</em></p>
<p>Yesterday Japan’s Chugoku EPCo utility signed a contract for AREVA to supply 40 Mixed-Oxide (MOX) fuel assemblies for one of the reactors at the Shimane nuclear power plant located in the city of Matsue.</p>
<p>MOX fuel is a distinct blend of uranium and plutonium oxides, but is particularly interesting because the plutonium used in the fuel is recovered from used nuclear fuel and fabricated into MOX fuel at AREVA’s MELOX plant in southern France.  AREVA has decades of experience fabricating MOX fuel assemblies that have been used for energy generation in several countries including the United States, Germany, Switzerland, France, and Japan.</p>
<p>And right now AREVA is in the process of bringing this recycling expertise to the United States.  As Shaw AREVA MOX Services LLC, we are currently constructing the MOX Fuel Fabrication Facility at the Savannah River Site in South Carolina.  This Department of Energy project will be a facility that removes surplus weapons-grade plutonium and recycles it to make MOX fuel for use in nuclear reactors.  When completed, the facility will have the capacity to take 3.5 metric tons of weapons-grade plutonium and turn it into MOX fuel each year, providing the United States with important energy and non-proliferation benefits.</p>
<p>To find out more about the MOX Fuel Fabrication Facility, click <a href="http://www.moxproject.com/">here</a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/09/17/mox-fuel-contract-signed-with-chugoku-of-japan/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/09/17/mox-fuel-contract-signed-with-chugoku-of-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/MOX-Facility-Construction-150x144.jpg" length="7288" type="image/jpg" />	</item>
		<item>
		<title>Secretary Chu on NPR: Nuclear Energy Gets Thumbs Up</title>
		<link>http://us.arevablog.com/2009/09/14/secretary-chu-on-npr-nuclear-energy-gets-thumbs-up/</link>
		<comments>http://us.arevablog.com/2009/09/14/secretary-chu-on-npr-nuclear-energy-gets-thumbs-up/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:21:35 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[National Public Radio]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Nuclear Renaissance]]></category>
		<category><![CDATA[Steven Chu]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=994</guid>
		<description><![CDATA[by Jarret Adams In a wide-ranging interview on National Public Radio this morning, Energy Secretary Steven Chu expressed strong support for the expansion of nuclear energy in the United States to meet our nation’s energy needs. Dr. Chu explained his support for nuclear energy because it is carbon-free and becoming increasingly competitive. He added that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.arevablog.com/wp-content/uploads/energy-secretary-chu.jpg"><img class="alignright size-full wp-image-995" title="energy-secretary-chu" src="http://us.arevablog.com/wp-content/uploads/energy-secretary-chu.jpg" alt="energy-secretary-chu" width="144" height="186" /></a></p>
<p><em>by Jarret Adams</em></p>
<p>In a wide-ranging <a href="http://www.npr.org/templates/story/story.php?storyId=112755481">interview on National Public Radio</a> this morning, Energy Secretary Steven Chu expressed strong support for the expansion of nuclear energy in the United States to meet our nation’s energy needs.</p>
<p>Dr. Chu explained his support for nuclear energy because it is carbon-free and becoming increasingly competitive. He added that “the safety record of nuclear power plants has been really very good.”</p>
<p>Regarding safety, he concluded that if the choice is coal vs. nuclear energy, “I would rather live near a nuclear power plant.”</p>
