<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AREVA North America: Next Energy Blog &#187; Carbon Emissions</title>
	<atom:link href="http://us.arevablog.com/tag/carbon-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://us.arevablog.com</link>
	<description>Next Energy Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:09:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Center for Policy Analysis Finds Nuclear Energy as Best Option for U.S. Energy Future</title>
		<link>http://us.arevablog.com/2010/01/05/national-center-for-policy-analysis-finds-nuclear-energy-as-best-option-for-u-s-energy-future/</link>
		<comments>http://us.arevablog.com/2010/01/05/national-center-for-policy-analysis-finds-nuclear-energy-as-best-option-for-u-s-energy-future/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:23:50 +0000</pubDate>
		<dc:creator>Katherine Berezowskyj</dc:creator>
				<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[MOX Fuel Reprocessing]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Spent Fuel Recycling]]></category>
		<category><![CDATA[Used Fuel]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1557</guid>
		<description><![CDATA[A recent report from the National Center for Policy Analysis examines the growing demand for U.S. energy needs and the requirements that this energy comes from a renewable or carbon-free source.  The National Center for Policy Analysis finds in its report that “to meet this growing demand nuclear energy remains one of the safest and [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2010/01/05/national-center-for-policy-analysis-finds-nuclear-energy-as-best-option-for-u-s-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corbier Discusses Signals for Businesses from Copenhagen</title>
		<link>http://us.arevablog.com/2009/12/18/corbier-discusses-signals-for-businesses-from-copenhagen/</link>
		<comments>http://us.arevablog.com/2009/12/18/corbier-discusses-signals-for-businesses-from-copenhagen/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:36:51 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[COP-15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[International Chamber of Commerce]]></category>
		<category><![CDATA[Kai Rysdaal]]></category>
		<category><![CDATA[Laurent Corbier]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[United Nations Gobal Compact]]></category>
		<category><![CDATA[World Business Council for Sustainable Development]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1531</guid>
		<description><![CDATA[by Laura Clise

Going into the last day of the conference in Copenhagen, AREVA Vice President of Sustainable Development and Chair of the International Chamber of Commerce Environment and Energy Committee Laurent Corbier chatted with Kai Ryssdal of the Marketplace program produced by American Public Media (their conversation aired yesterday on NPR).  Laurent emphasizes that [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/12/18/corbier-discusses-signals-for-businesses-from-copenhagen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huffington Post: “Nuclear Energy is Essential to a Green Future and our Economic Competitiveness.”</title>
		<link>http://us.arevablog.com/2009/12/17/huffington-post-%e2%80%9cnuclear-energy-is-essential-to-a-green-future-and-our-economic-competitiveness-%e2%80%9d/</link>
		<comments>http://us.arevablog.com/2009/12/17/huffington-post-%e2%80%9cnuclear-energy-is-essential-to-a-green-future-and-our-economic-competitiveness-%e2%80%9d/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:58:03 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[The Huffington Post]]></category>
		<category><![CDATA[Used Fuel Recycling]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1526</guid>
		<description><![CDATA[We’ve said it before, but we’ll let someone else say it this time, “with 10 percent unemployment and a government determined to stimulate economic growth and put people back to work, what better use for our stimulus programs than building a series of nuclear facilities around the country?”

This astute statement is from a piece by [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/12/17/huffington-post-%e2%80%9cnuclear-energy-is-essential-to-a-green-future-and-our-economic-competitiveness-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AREVA Leads the Way in Tackling Climate Change, Part II</title>
		<link>http://us.arevablog.com/2009/12/16/areva-leads-the-way-in-tackling-climate-change-part-ii/</link>
		<comments>http://us.arevablog.com/2009/12/16/areva-leads-the-way-in-tackling-climate-change-part-ii/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:29:38 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power Plants]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[AREVA Energy Business]]></category>
		<category><![CDATA[AREVA EPR Reactor]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA M5000 Multibrid Wind Turbine]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[COP-15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Mary Douglas]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1490</guid>
		<description><![CDATA[by Mary Douglas
Reprinted from AREVA Energy Business, Issue 8

Other Carbon-Free Energies 
Nuclear is only one option, albeit a key one, among AREVA’s range of carbon-free energy choices. The group is developing synergistic solutions including a range of renewable energies that make sense in a balanced energy mix.
Renewable energy use is increasing worldwide. In emerging countries [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/12/16/areva-leads-the-way-in-tackling-climate-change-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREVA Leads the Way in Tackling Climate Change, Part I</title>
		<link>http://us.arevablog.com/2009/12/15/areva-leads-the-way-in-tackling-climate-change-part-i/</link>
		<comments>http://us.arevablog.com/2009/12/15/areva-leads-the-way-in-tackling-climate-change-part-i/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:14:49 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power Plants]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[AREVA Energy Business]]></category>
		<category><![CDATA[AREVA EPR Reactor]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Catlin Arctic Survey]]></category>
		<category><![CDATA[Connie Hedegaard]]></category>
		<category><![CDATA[COP-15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Kashmir University]]></category>
		<category><![CDATA[Mary Douglas]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1487</guid>
		<description><![CDATA[by Mary Douglas
Reprinted from AREVA Energy Business, Issue 8

Climate change is a reality and some of its impacts may already be irreversible. The Catlin Arctic Survey team has found out that most of the ice in the region is first-year ice that will melt next summer. Within a decade, the North Pole will turn into [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/12/15/areva-leads-the-way-in-tackling-climate-change-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen, De-carbonization and Nuclear Power</title>
		<link>http://us.arevablog.com/2009/12/14/copenhagen-de-carbonization-and-nuclear-power/</link>
		<comments>http://us.arevablog.com/2009/12/14/copenhagen-de-carbonization-and-nuclear-power/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:18:15 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COP-15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dan Yurman]]></category>
		<category><![CDATA[Idaho Samizdat]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Nuclear Renaissance]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1480</guid>
		<description><![CDATA[
Dan Yurman at Idaho Samizdat asks some good questions about Copenhagen, climate change issues, and nuclear power:
If you want to pursue a strategy of decarbonization, and you don’t want to sacrifice economic development goals, then the nations of the world have only one form of electricity generation for base load demand to use to make [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/12/14/copenhagen-de-carbonization-and-nuclear-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen and Climate Change: Chart of the Day</title>
		<link>http://us.arevablog.com/2009/12/14/copenhagen-and-climate-change-chart-of-the-day/</link>
		<comments>http://us.arevablog.com/2009/12/14/copenhagen-and-climate-change-chart-of-the-day/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:50:22 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[AREVA EPR Reactor]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[COP-15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1475</guid>
		<description><![CDATA[Germany&#8217;s Der Spiegel has a chart on their website that we think best illustrates the key role nuclear energy has to play in any climate change plan. Not only is nuclear energy baseload and reliable, but it&#8217;s also much, much less expensive:

Using AREVA&#8217;s own EPR as a baseline for the cost of nuclear energy, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/12/14/copenhagen-and-climate-change-chart-of-the-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Copenhagen Quote of the Day</title>
		<link>http://us.arevablog.com/2009/12/09/copenhagen-quote-of-the-day-2/</link>
		<comments>http://us.arevablog.com/2009/12/09/copenhagen-quote-of-the-day-2/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:04:48 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[COP-15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Nuclear Renaissance]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1450</guid>
		<description><![CDATA[
A fascinating argument from Richard Lester on what it would take to meet our Copenhagen goals for the US, and in the process dramatically almost eliminate US dependence on foreign power&#8230; notably, it would include multiplying the US nuclear power infrastructure &#8220;five-fold.&#8221; Here are snippets:
When President Obama goes to the Copenhagen climate change summit next [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/12/09/copenhagen-quote-of-the-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post launches Post Carbon blog</title>
		<link>http://us.arevablog.com/2009/12/09/washington-post-launches-post-carbon-blog/</link>
		<comments>http://us.arevablog.com/2009/12/09/washington-post-launches-post-carbon-blog/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:01:23 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1447</guid>
		<description><![CDATA[As the important climate change dialogue continues in Copenhagen and throughout the world, the Washington Post has launched Post Carbon, a blog providing up-to-the-minute information about the climate change crisis and what we&#8217;re doing to combat it. This week, unsurprisingly, they&#8217;re in Copenhagen providing live updates as the climate change conference goes on.
We&#8217;re glad to [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/12/09/washington-post-launches-post-carbon-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloggers on Copenhagen and Nuclear Energy</title>
		<link>http://us.arevablog.com/2009/12/08/bloggers-on-copenhagen-and-nuclear-energy/</link>
		<comments>http://us.arevablog.com/2009/12/08/bloggers-on-copenhagen-and-nuclear-energy/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:33:45 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Charles Barton]]></category>
		<category><![CDATA[Constellation Energy]]></category>
		<category><![CDATA[COP-15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Michael Avari]]></category>
		<category><![CDATA[NationJournal]]></category>
		<category><![CDATA[NEI]]></category>
		<category><![CDATA[NEI Nuclear Notes]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Green]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Paul Genoa]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1442</guid>
		<description><![CDATA[A number of voices online have been watching the Copenhagen conference and are bringing up the role of nuclear. We&#8217;ve rounded up a few to highlight, let us know as you see more by adding comments here, and we&#8217;ll highlight those as well.


Michael Avari looks at the Copenhagen convention and sees a direct connection to [...]]]></description>
		<wfw:commentRss>http://us.arevablog.com/2009/12/08/bloggers-on-copenhagen-and-nuclear-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
