<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AREVA North America: Next Energy Blog &#187; ADAGE</title>
	<atom:link href="http://us.arevablog.com/tag/adage/feed/" rel="self" type="application/rss+xml" />
	<link>http://us.arevablog.com</link>
	<description>Next Energy Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ADAGE Mason County Project Achieves Permitting Milestone</title>
		<link>http://us.arevablog.com/2010/12/22/adage-mason-county-project-achieves-permitting-milestone/</link>
		<comments>http://us.arevablog.com/2010/12/22/adage-mason-county-project-achieves-permitting-milestone/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:53:14 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[AREVA News]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[ADAGE]]></category>
		<category><![CDATA[Mason County]]></category>
		<category><![CDATA[ORCAA]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3599</guid>
		<description><![CDATA[On Tuesday, December 21, the Olympic Region Clear Air Agency staff recommended approval of the Notice of Construction permit for the ADAGE Mason County biomass facility in Shelton, Wash. This decision is a significant step for the planned nominal 65 Megawatt woody biomass project validating that the state-of-the-art emissions control technology will meet all state [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.arevablog.com/wp-content/uploads/ORCAA-Logo1.jpg"><img class="alignleft size-medium wp-image-3603" title="ORCAA Logo" src="http://us.arevablog.com/wp-content/uploads/ORCAA-Logo1-300x219.jpg" alt="" width="300" height="219" /></a>On Tuesday, December 21, the Olympic Region Clear Air Agency staff recommended approval of the Notice of Construction permit for the ADAGE Mason County biomass facility in Shelton, Wash.  This decision is a significant step for the planned nominal 65 Megawatt woody biomass project validating that the state-of-the-art emissions control technology will meet all state and federal air quality standards.  <a href="http://news.orcaa.org/2010/12/public-invited-to-comment-on-adage-permit-application/">Click here</a> for full details of the ORCAA announcement.</p>
<p>ADAGE applauds ORCAA for the extensive review and analysis of the Mason County project.  The ORCAA recommendation clearly documents that ADAGE will employ the Best Available Control Technology producing some of the lowest emissions rates for any biomass facility in the State of Washington and nationwide.  ORCAA’s review confirms the requirements of the project to protect public health and welfare, specifically, the most vulnerable populations such as those suffering from asthma and the elderly.  Visit the <a href="http://www.orcaa.org/public-involvement/staff-recommendations/">ORCAA website</a> for the full draft permit.</p>
<p>The Mason County facility will bring jobs and economic development to Shelton, while delivering base-load, carbon-neutral renewable electricity for over 40,000 homes.  This is another key milestone for the project that will enable better utilization of forest residues on the Olympic Peninsula.  For more information on the ADAGE Mason County project <a href="http://adagebiopower.com/washington/home/adage-mason-biopower/">visit the project website</a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/12/22/adage-mason-county-project-achieves-permitting-milestone/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/12/22/adage-mason-county-project-achieves-permitting-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/ORCAA-Logo-150x150.jpg" length="11773" type="image/jpg" />	</item>
		<item>
		<title>Economic Development Council Supports ADAGE Project in Washington</title>
		<link>http://us.arevablog.com/2010/07/14/economic-development-council-supports-adage-project-in-washington/</link>
		<comments>http://us.arevablog.com/2010/07/14/economic-development-council-supports-adage-project-in-washington/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:30:49 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[ADAGE]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3019</guid>
		<description><![CDATA[The Economic Development Council of Mason County has come out in support of the biomass generating plant ADAGE proposes to build at the Port of Shelton&#8217;s John&#8217;s Prairie Industrial Park. The EDC&#8217;s Executive Director, Matt Matayoshi, announced Tuesday that his board of directors unanimously voted to support the project to build the 55 megawatt generating [...]]]></description>
			<content:encoded><![CDATA[<p>The Economic Development Council of Mason County has come out in support of the biomass generating plant ADAGE proposes to build at the Port of Shelton&#8217;s John&#8217;s Prairie Industrial Park. The EDC&#8217;s Executive Director, Matt Matayoshi, announced Tuesday that his board of directors unanimously voted to support the project to build the 55 megawatt generating facility that will use forest waste as fuel. <a href="http://masoncountydailynews.net/news/2701-edc-comes-out-in-support-of-adage-project">Read more.</a></p>
<p>In addition, a local citizen group voiced its support for the ADAGE facility in a <a href="http://masoncountydailynews.net/news/2700-group-of-residents-voice-support-of-adage-project">statement before the Port of Shelton Commission</a> to not let &#8220;the narcissistic megalomania of a few outsiders blow up the future for those of us that represent the many of our community.”</p>
<p>More project details and resources available on the <a href="http://adagebiopower.com/washington/home/adage-mason-biopower/">ADAGE Web site</a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/07/14/economic-development-council-supports-adage-project-in-washington/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/07/14/economic-development-council-supports-adage-project-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers to Biomass Questions</title>
		<link>http://us.arevablog.com/2010/06/14/answers-to-biomass-questions/</link>
		<comments>http://us.arevablog.com/2010/06/14/answers-to-biomass-questions/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:43:52 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[ADAGE]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=2907</guid>
		<description><![CDATA[The recent announcement of the proposed ADAGE biopower plant in Mason County, Wash., generated a few questions. Questions like: What, exactly, is biomass? Will it create jobs for the folks who live here? How will it impact our environment and local infrastructure? What about the air and water? All good questions &#8230; and all answered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.arevablog.com/wp-content/uploads/Outlook.jpg"><img src="http://us.arevablog.com/wp-content/uploads/Outlook-215x300.jpg" alt="" title="Outlook" width="215" height="300" class="alignleft size-medium wp-image-2908" /></a>The recent announcement of the proposed ADAGE biopower plant in Mason County, Wash., generated a few questions.</p>
<p>Questions like: What, exactly, is biomass? Will it create jobs for the folks who live here? How will it impact our environment and local infrastructure? What about the air and water?</p>
<p>All good questions &#8230; and all answered in detail, along with many others, at these two websites:</p>
<p><a href="http://biopowerfacts.com/">biopowerfacts.com</a> and <a href="http://adagebiopower.com/washington/">adagebiopower.com/washington</a></p>
<p>You can also view and download a wide range of reference materials and link to information on academic, government and other organizations&#8217; websites.</p>
<p>After looking over the information, send us your thoughts and <a href="http://adagebiopower.com/contact.php">sign up</a> to receive emailed updates on the ADAGE Washington site. If we didn&#8217;t answer your question, <a href="http://adagebiopower.com/contact.php">send it</a> to us and we&#8217;ll post an update.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/06/14/answers-to-biomass-questions/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/06/14/answers-to-biomass-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/Outlook-150x150.jpg" length="8270" type="image/jpg" />	</item>
		<item>
		<title>ADAGE Launches Online Resource for WA Biomass Project</title>
		<link>http://us.arevablog.com/2010/06/07/adage-launches-online-resource-for-wa-biomass-project/</link>
		<comments>http://us.arevablog.com/2010/06/07/adage-launches-online-resource-for-wa-biomass-project/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:02:44 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[ADAGE]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=2885</guid>
		<description><![CDATA[A wealth of detailed information and resources about the planned Mason County, Wash., biomass power plant is now available online through the ADAGE Web site. Local citizens, government representatives and interested parties can learn about the power plant&#8217;s leading-edge technology, check for upcoming public events, read detailed environmental information, and better understand how the 55 [...]]]></description>
			<content:encoded><![CDATA[<p>A wealth of detailed information and resources about the planned Mason County, Wash., biomass power plant is now available online through the <a href="http://adagebiopower.com/washington/">ADAGE Web site</a>. Local citizens, government representatives and interested parties can learn about the power plant&#8217;s leading-edge technology, check for upcoming public events, read detailed environmental information, and better understand how the 55 MW power plant will benefit the local community and economy. Viewers can also submit comments through an <a href="http://adagebiopower.com/washington/">online form</a> and sign up to receive emailed project updates.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/06/07/adage-launches-online-resource-for-wa-biomass-project/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/06/07/adage-launches-online-resource-for-wa-biomass-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADAGE Radio Interview Discusses Mason County Biomass Plant</title>
		<link>http://us.arevablog.com/2010/05/20/adage-radio-interview-discusses-mason-county-biomass-plant/</link>
		<comments>http://us.arevablog.com/2010/05/20/adage-radio-interview-discusses-mason-county-biomass-plant/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:39:13 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[ADAGE]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=2816</guid>
		<description><![CDATA[Two members of our ADAGE team sat down for an interview with radio station KMAS 1030 about the proposed Mason County biomass plant in Shelton County, Washington. Jim Gaston, the Project&#8217;s Manager, and Tom DePonty, Director of Public Affairs for ADAGE, explained the project and answered questions about the plant, the woody debris that will [...]]]></description>
			<content:encoded><![CDATA[<p>Two members of our ADAGE team sat down for an interview with radio station KMAS 1030 about the proposed Mason County biomass plant in Shelton County, Washington. </p>
<p>Jim Gaston, the Project&#8217;s Manager, and Tom DePonty, Director of Public Affairs for ADAGE, explained the project and answered questions about the plant, the woody debris that will be used as fuel and where it will come from, the emissions expected from the boiler, the plant&#8217;s expected water use and wastewater needs, whether the roads will handle the expected truck traffic, and how this proposed plant will impact the economy.</p>
<p><a href="http://bit.ly/bU0QHB">Listen</a> to the interview. Learn more about biomass energy at the <a href="http://www.adagebiopower.com/">ADAGE Web site</a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/05/20/adage-radio-interview-discusses-mason-county-biomass-plant/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/05/20/adage-radio-interview-discusses-mason-county-biomass-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREVA’s Sunny Outlook: AREVA to Acquire U.S. solar company Ausra</title>
		<link>http://us.arevablog.com/2010/02/08/areva%e2%80%99s-sunny-outlook-areva-to-acquire-u-s-solar-company-ausra/</link>
		<comments>http://us.arevablog.com/2010/02/08/areva%e2%80%99s-sunny-outlook-areva-to-acquire-u-s-solar-company-ausra/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:00:56 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[AREVA News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[ADAGE]]></category>
		<category><![CDATA[Ausra]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=2111</guid>
		<description><![CDATA[AREVA announced today that it has agreed to acquire U.S. solar company Ausra. Ausra is a California-based provider of large-scale concentrated solar power solutions for electricity generation and industrial steam production. Utilizing Ausra’s management team and proven technology, this acquisition launches AREVA’s new solar energy business on a global scale. By combining Ausra’s proven technology [...]]]></description>
			<content:encoded><![CDATA[<p>AREVA announced today that it has agreed to acquire U.S. solar company Ausra.  Ausra is a California-based provider of large-scale concentrated solar power solutions for electricity generation and industrial steam production.  </p>
<p>Utilizing Ausra’s management team and proven technology, this acquisition launches AREVA’s new solar energy business on a global scale.   </p>
<div id="attachment_2124" class="wp-caption alignnone" style="width: 310px"><a href="http://us.arevablog.com/wp-content/uploads/Liddell2sm.jpg"><img src="http://us.arevablog.com/wp-content/uploads/Liddell2sm-300x111.jpg" alt="" title=" Liddell Solar/Coal-Fired Power " width="300" height="111" class="size-medium wp-image-2124" /></a><p class="wp-caption-text"> Liddell Solar/Coal-Fired Power </p></div>
<p>By combining Ausra’s proven technology with AREVA’s years of project experience and world class Engineering, Procurement, and Construction skills, AREVA commits to building the most cost-effective concentrated solar power for energy customers around the world.<br />
<span id="more-2111"></span><br />
This acquisition reflects AREVA’s strategic objective to be the world leader in concentrated solar power.  It also adds another important sustainable energy source to AREVA’s portfolio of renewable energy solutions, which already includes offshore wind and biomass.</p>
<p>AREVA has constructed more than 100 biomass facilities constructed around the world. Through ADAGE, a joint venture with Duke Energy, AREVA is using this expertise to build biopower (biomass to electricity) plants in the United States.  Just last week ADAGE announced its third proposed facility in Washington State.  AREVA’s activities in wind power are concentrated in large-scale offshore technology. Mulitbrid, the AREVA subsidiary, has built six 5 MW offshore wind turbines that are already operating in the German North Sea as part of the Alpha Ventus project.  </p>
<p>Anil Srivastava, head of AREVA’s Renewables Business Group, summarized the importance of this saying, “by acquiring Ausra, AREVA has taken a major step forward to achieve its strategic ambition in renewables. The Group intends to become the world leader in the concentrated solar power market thanks to a reliable, cost-effective product.”</p>
<p>View the complete <a href='http://us.arevablog.com/wp-content/uploads/AREVA_Ausra_release_020810.pdf'>press release here</a>.</p>
<p>Also, find out more information on <a href="http://www.areva.com/EN/global-offer-496/the-renewable-energies-offer-wind-power-biomass-solar-power-hydrogen.html">AREVA’s renewable energies</a> and <a href="http://adagebiopower.com/">ADAGE</a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/02/08/areva%e2%80%99s-sunny-outlook-areva-to-acquire-u-s-solar-company-ausra/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/02/08/areva%e2%80%99s-sunny-outlook-areva-to-acquire-u-s-solar-company-ausra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/Liddell2-150x142.jpg" length="5921" type="image/jpg" />	</item>
		<item>
		<title>Roundtable Talks of Jobs and More Jobs from Planned ADAGE Biopower Facility</title>
		<link>http://us.arevablog.com/2009/11/02/roundtable-talks-of-jobs-and-more-jobs-from-planned-adage-biopower-facility/</link>
		<comments>http://us.arevablog.com/2009/11/02/roundtable-talks-of-jobs-and-more-jobs-from-planned-adage-biopower-facility/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:40:28 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[ADAGE]]></category>
		<category><![CDATA[ADAGE Biopower]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Biopower]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Hamilton County]]></category>
		<category><![CDATA[Julie Harrington]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Reed Wills]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=1203</guid>
		<description><![CDATA[by Katherine Berezowskyj Jobs and renewable energy were the topics of conversation during a roundtable in Hamilton County, Florida last week. Local officials and residents joined representatives from]]></description>
			<content:encoded><![CDATA[<p><em>by Katherine Berezowskyj</em></p>
<p>Jobs and renewable energy were the topics of conversation during a roundtable in Hamilton County, Florida last week.  Local officials and residents joined representatives from <a href="http://www.adagebiopower.com/>ADAGE</a>, and parent companies <a href="http://us.areva.com/scripts/home/publigen/content/templates/Show.asp?P=87&#038;L=EN">AREVA</a> and <a href="http://www.duke-energy.com/company.asp">Duke Energy</a>, to talk about the impact that the planned ADAGE biopower facility will have in the area.</p>
<div id="attachment_1204" class="wp-caption aligncenter" style="width: 410px"><a href="http://us.arevablog.com/wp-content/uploads/besnainou-at-economic-roundtable.jpg"><img src="http://us.arevablog.com/wp-content/uploads/besnainou-at-economic-roundtable.jpg" alt="AREVA Inc. President Jacques Besnainou speaks to the economic roundtable." title="besnainou-at-economic-roundtable" width="400" height="300" class="size-full wp-image-1204" /></a><p class="wp-caption-text">AREVA Inc. President Jacques Besnainou speaks to the economic roundtable.</p></div>
<p>A joint venture between AREVA and Duke Energy, ADAGE is the first partnership in the United States between two major companies to develop new facilities based on biopower─ biomass to electricity.  Using local clean wood byproducts and residue as fuel, this planned biopower facility in Hamilton County will create a significant impact on the surrounding communities, producing both clean energy and much-needed jobs.</p>
<p>During the construction and initial operation phases, the facility is expected to create roughly 700 direct and indirect jobs throughout the community.  These job estimates provided by Dr. Julie Harrington, an independent economist and Director of Florida State University’s Center for Economic Forecasting and Analysis, also show a $105 million direct impact on the local economy in the first 2.5 years.  After full startup, she estimates that it will create 24 direct operation jobs, at least 100 fuel supply jobs, and 150 indirect jobs in the local economy.  Representative Leonard Bembry (D-Madison) added that “following the construction period, the facility will provide over $70 million in economic impact every year.”</p>
<p>ADAGE expects to break ground in 2010 on the facility and to have it up and running by as early as mid-2012. When fully operational, the facility will produce 50 Megawatts of renewable energy, enough to power 40,000 homes.</p>
<p>During the roundtable, ADAGE president Reed Wills shared his thoughts about the project saying, “Together, we can create renewable energy for homes and businesses while also creating local jobs─ a win-win for Hamilton County and Florida’s energy future.”</p>
<ul>
<li><a href="http://www.adagebiopower.com/news/news_economic_roundtable.php">More information on the ADAGE Economic Roundtable</a></li>
</ul>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/11/02/roundtable-talks-of-jobs-and-more-jobs-from-planned-adage-biopower-facility/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/11/02/roundtable-talks-of-jobs-and-more-jobs-from-planned-adage-biopower-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/besnainou-at-economic-roundtable-150x150.jpg" length="8716" type="image/jpg" />	</item>
		<item>
		<title>Wind Farms Blowing Energy towards the Shores of North America</title>
		<link>http://us.arevablog.com/2009/07/06/wind-farms-blowing-energy-towards-the-shores-of-north-america/</link>
		<comments>http://us.arevablog.com/2009/07/06/wind-farms-blowing-energy-towards-the-shores-of-north-america/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:21:17 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[ADAGE]]></category>
		<category><![CDATA[AREVA Inc.]]></category>
		<category><![CDATA[AREVA M5000 Multibrid Wind Turbine]]></category>
		<category><![CDATA[AREVA North America]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Wet Feet Offshore Windenergy GmbH]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=733</guid>
		<description><![CDATA[by Katherine Berezowskyj As AREVA is committed to be the leader in CO2-free energy power generation, we&#8217;re actively engaged in strengthening its already diverse portfolio. One part of this pursuit is our operations in the wind power market, specifically with the production of offshore wind turbines through our subsidiary Multibrid. In March, AREVA signed a [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Katherine Berezowskyj</em></p>
<p>As AREVA is committed to be the leader in CO2-free energy power generation, we&#8217;re actively engaged in strengthening its already diverse portfolio.  One part of this pursuit is our operations in the wind power market, specifically with the production of offshore wind turbines through our subsidiary Multibrid.</p>
<p>In March, AREVA <a href="http://us.areva.com/scripts/home/publigen/content/templates/Show.asp?P=741&#038;L=EN">signed a memorandum of understanding</a> with Wet Feet Offshore Windenergy GmbH to supply more than 80 of the M5000 turbines to the Global Tech 1 farm.  The 400MW farm, located about 55 miles off the German coast in the North Sea, will have a production capacity of 1.4 billion kWh per year.</p>
<p>The 5MW M5000 turbine offers advanced technology with a light-weight hybrid drive-train solution, suited for all foundation types.  They&#8217;re particularly designed for use in harsh sea conditions.  They are outfitted with a fully enclosed structure and wear-resistant construction.  This protection guarantees little maintenance and high technical availability because the components are shielded from the corrosive sea environment.</p>
<p>Based on the success of the Multibrid wind turbines in Europe, with nearly 270 turbines selected for major offshore wind parks, and the anticipation of favorable market condition in the U.S. and Canada, we&#8217;ve accelerated the expansion of our renewables business in North America.  This business expansion began with ADAGE, the biomass partnership between AREVA and Duke Energy.  ADAGE has plans to build or operate a fleet of 50 MW woody biomass plants throughout U.S., already announcing the first proposed site in Hamilton County, Florida.</p>
<p>In the wind sector, to bring the proven offshore wind technology of the M5000 to the North American market, AREVA has a business development team in place to link up with development companies pursing wind turbine projects in the U.S. and Canada.  This team, actively pursuing new projects, is located at the AREVA Inc. headquarters in Bethesda, Maryland.</p>
<p>Click <a href="http://www.renewableenergyworld.com/rea/news/article/2009/05/areva-multibrids-series-production-an-ambitious-growth-path?cmpid=WNL-Wednesday-June3-2009">here</a> for more information on the M5000, AREVA and Multibrid.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/07/06/wind-farms-blowing-energy-towards-the-shores-of-north-america/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/07/06/wind-farms-blowing-energy-towards-the-shores-of-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables, Including Wind, Represent Growing Part of AREVA’s Business</title>
		<link>http://us.arevablog.com/2009/03/31/renewables-including-wind-represent-growing-part-of-areva%e2%80%99s-business/</link>
		<comments>http://us.arevablog.com/2009/03/31/renewables-including-wind-represent-growing-part-of-areva%e2%80%99s-business/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:00:56 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADAGE]]></category>
		<category><![CDATA[AREVA]]></category>
		<category><![CDATA[Biopower]]></category>
		<category><![CDATA[Multibrid]]></category>
		<category><![CDATA[Nuclaer Power]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Offshore Wind]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=347</guid>
		<description><![CDATA[By Jarret Adams Today’s announcement of a memorandum of understanding for 80 offshore wind turbines for AREVA’s subsidiary Multibrid signals a major step forward for our renewable business.  Apart from the fact that this will be a contract worth over $900 million for AREVA, it reinforces our position as a major player in the renewables [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.arevablog.com/wp-content/uploads/turbine.jpg" align="right" /><em>By Jarret Adams</em></p>
<p>Today’s <a href="http://www.areva.com/servlet/cp_31_03_2009-c-PressRelease-cid-1238421653409-en.html">announcement</a> of a memorandum of understanding for 80 offshore wind turbines for AREVA’s subsidiary Multibrid signals a major step forward for our renewable business.  Apart from the fact that this will be a contract worth over $900 million for AREVA, it reinforces our position as a major player in the renewables sector.</p>
<p>These wind turbines will be located off the North Sea coast of Germany, but AREVA is looking for opportunities for new business at various locations in North America. Our company remains one of a handful capable of producing the 5 MW offshore wind turbines.</p>
<p>AREVA also is involved in other renewable sectors, such as biopower (biomass to electricity). We have constructed 100 biomass facilities around the world and are now looking to build more in the United States.</p>
<p>Last September, AREVA and Duke Energy formed <a href="http://www.adagebiopower.com/index.php">ADAGE</a>, a joint venture focused on providing biopower solutions to U.S. electricity customers. Since its formation, ADAGE has moved forward with the goal of building 10-12 facilities over the next six years. In February, ADAGE <a href="http://www.adagebiopower.com/news/news_energy_northwest.php">announced a preliminary agreement</a> with Energy Northwest to market 50 MW biopower facilities in Pacific Northwest.</p>
<p>Developing solutions for power generations with a small environmental impact from renewables, such as wind and biomass, along with clean nuclear energy is a main focus of our business.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2009/03/31/renewables-including-wind-represent-growing-part-of-areva%e2%80%99s-business/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2009/03/31/renewables-including-wind-represent-growing-part-of-areva%e2%80%99s-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

