<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AREVA North America: Next Energy Blog &#187; Biomass</title>
	<atom:link href="http://us.arevablog.com/category/renewables/biomass/feed/" rel="self" type="application/rss+xml" />
	<link>http://us.arevablog.com</link>
	<description>Next Energy Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Policy Memo on Clean Energy Standards</title>
		<link>http://us.arevablog.com/2011/01/11/new-policy-memo-on-clean-energy-standards/</link>
		<comments>http://us.arevablog.com/2011/01/11/new-policy-memo-on-clean-energy-standards/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:10:06 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Clean Energy Standard]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[think tank]]></category>
		<category><![CDATA[Third Way]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3672</guid>
		<description><![CDATA[We applaud the progressive think tank the Third Way for their memo today supporting a national clean energy standard (CES) for the United States: &#8220;Third Way proposes a national Clean Energy Standard to help overcome market failures that are restraining the deployment of clean energy sources like solar, wind, and nuclear power. A Clean Energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lh6.ggpht.com/_Nr2GsVkLxac/TPWeRXrXUPI/AAAAAAAAUrs/uU8Iiqw_39g/Third%20way%20logo_thumb%5B2%5D.png?imgmax=800"><img class="alignleft" title="Third Way Logo" src="http://lh6.ggpht.com/_Nr2GsVkLxac/TPWeRXrXUPI/AAAAAAAAUrs/uU8Iiqw_39g/Third%20way%20logo_thumb%5B2%5D.png?imgmax=800" alt="" width="240" height="102" /></a></p>
<p>We applaud the progressive think tank the Third Way <a href="http://www.thirdway.org/publications/361">for their memo today</a> supporting a national clean energy standard (CES) for the United States:</p>
<blockquote><p>&#8220;Third Way proposes a national Clean Energy Standard to help overcome market failures that are restraining the deployment of clean energy sources like solar, wind, and nuclear power. A Clean Energy Standard would provide the certainty businesses have asked for and incorporate national energy goals into policy. It would build upon successful renewable energy standards enacted by 33 states, while providing the flexibility states and utilities need to make long term energy decisions that reflect their geographic regions&#8230;.&#8221;</p></blockquote>
<p><span id="more-3672"></span><br />
The memo goes into more of an overview of specifics, but they include:</p>
<blockquote><p>&#8220;A system that allows for maximum flexibility for each region would permit utilities to meet CES goals in the most cost-effective manner, while keeping energy generation jobs local and rates as low as possible for consumers. Con- sequently, our proposed CES would include a percentage of natural gas when replacing existing coal capacity, coal with carbon capture and sequestration, waste-to-energy, biomass, energy efficiency and nuclear power.&#8221;</p></blockquote>
<p>And in their &#8220;critiques and responses&#8221; section they specifically address the question: &#8220;Is Nuclear Energy Clean?&#8221;</p>
<blockquote><p>&#8220;Nuclear energy is entirely carbon-free and is currently the only zero-emission source of baseload energy in the United States, other than hydro- electricity. Both nuclear power and natural gas will be vital to providing clean, reliable energy to the U.S. economy as traditional renewables and coal with carbon capture and sequestration are further commercialized.&#8221;</p></blockquote>
<p>There is a lot to think about in this memo, we hope it gains wide readership, and that the country does move towards a sensible, clear clean energy standards supporting both renewables and nuclear energy.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2011/01/11/new-policy-memo-on-clean-energy-standards/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2011/01/11/new-policy-memo-on-clean-energy-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADAGE Mason County Project Achieves Permitting Milestone</title>
		<link>http://us.arevablog.com/2010/12/22/adage-mason-county-project-achieves-permitting-milestone/</link>
		<comments>http://us.arevablog.com/2010/12/22/adage-mason-county-project-achieves-permitting-milestone/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:53:14 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[AREVA News]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[ADAGE]]></category>
		<category><![CDATA[Mason County]]></category>
		<category><![CDATA[ORCAA]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3599</guid>
		<description><![CDATA[On Tuesday, December 21, the Olympic Region Clear Air Agency staff recommended approval of the Notice of Construction permit for the ADAGE Mason County biomass facility in Shelton, Wash. This decision is a significant step for the planned nominal 65 Megawatt woody biomass project validating that the state-of-the-art emissions control technology will meet all state [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.arevablog.com/wp-content/uploads/ORCAA-Logo1.jpg"><img class="alignleft size-medium wp-image-3603" title="ORCAA Logo" src="http://us.arevablog.com/wp-content/uploads/ORCAA-Logo1-300x219.jpg" alt="" width="300" height="219" /></a>On Tuesday, December 21, the Olympic Region Clear Air Agency staff recommended approval of the Notice of Construction permit for the ADAGE Mason County biomass facility in Shelton, Wash.  This decision is a significant step for the planned nominal 65 Megawatt woody biomass project validating that the state-of-the-art emissions control technology will meet all state and federal air quality standards.  <a href="http://news.orcaa.org/2010/12/public-invited-to-comment-on-adage-permit-application/">Click here</a> for full details of the ORCAA announcement.</p>
<p>ADAGE applauds ORCAA for the extensive review and analysis of the Mason County project.  The ORCAA recommendation clearly documents that ADAGE will employ the Best Available Control Technology producing some of the lowest emissions rates for any biomass facility in the State of Washington and nationwide.  ORCAA’s review confirms the requirements of the project to protect public health and welfare, specifically, the most vulnerable populations such as those suffering from asthma and the elderly.  Visit the <a href="http://www.orcaa.org/public-involvement/staff-recommendations/">ORCAA website</a> for the full draft permit.</p>
<p>The Mason County facility will bring jobs and economic development to Shelton, while delivering base-load, carbon-neutral renewable electricity for over 40,000 homes.  This is another key milestone for the project that will enable better utilization of forest residues on the Olympic Peninsula.  For more information on the ADAGE Mason County project <a href="http://adagebiopower.com/washington/home/adage-mason-biopower/">visit the project website</a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/12/22/adage-mason-county-project-achieves-permitting-milestone/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/12/22/adage-mason-county-project-achieves-permitting-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/ORCAA-Logo-150x150.jpg" length="11773" type="image/jpg" />	</item>
		<item>
		<title>AREVA Building US Jobs in the Biomass Industry</title>
		<link>http://us.arevablog.com/2010/11/10/areva-building-us-jobs-in-the-biomass-industry/</link>
		<comments>http://us.arevablog.com/2010/11/10/areva-building-us-jobs-in-the-biomass-industry/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 23:21:35 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3458</guid>
		<description><![CDATA[The renewable energy industry is not just about generating clean energy, it is also about generating clean energy jobs and economic development in our communities. AREVA has a stated commitment to building domestic supply chains in support of our renewable energy projects. Today’s announcement of a Community Workforce Agreement (CWA) is tangible evidence of that [...]]]></description>
			<content:encoded><![CDATA[<p>The renewable energy industry is not just about generating clean energy, it is also about generating clean energy jobs and economic development in our communities.</p>
<p><a href="http://us.arevablog.com/wp-content/uploads/WABTDlogo.jpg"><img class="alignleft size-thumbnail wp-image-3459" style="margin: 5px;" title="WABTDlogo" src="http://us.arevablog.com/wp-content/uploads/WABTDlogo-150x150.jpg" alt="" width="150" height="150" /></a>AREVA has a stated commitment to building domestic supply chains in support of our renewable energy projects. Today’s announcement of a Community Workforce Agreement (CWA) is tangible evidence of that ongoing commitment.</p>
<p>The agreement with the <a href="http://www.wabuildingtrades.org/index.cfm">Olympia Vicinity Building and Construction Trades Council</a> ensures that the hundreds of jobs created during construction of ADAGE’s 55-megawatt biopower facility in Shelton, Washington, will be filled with local labor from the area’s 15 construction trade unions.</p>
<p>ADAGE is a joint venture between AREVA and Duke Energy to build biomass power plants in the United States.</p>
<p>Under the CWA, labor activities include site preparation, construction of the biomass boiler, steam turbine, and balance-of-plant mechanical equipment, and electrical installation for the power block. The project is expected to create more than 400 direct jobs during construction and more than 100 direct jobs during permanent operation. In total, the facility represents a $250 million initial investment in Mason County.</p>
<p>Renewable energy powering local clean energy jobs&#8212;read the <a href="http://adagebiopower.com/washington/home/adage-mason-biopower/about/">full article here</a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/11/10/areva-building-us-jobs-in-the-biomass-industry/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/11/10/areva-building-us-jobs-in-the-biomass-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/WABTDlogo-150x150.jpg" length="13595" type="image/jpg" />	</item>
		<item>
		<title>Washington Lt. Gov. Supports ADAGE Biomass Power Plant</title>
		<link>http://us.arevablog.com/2010/09/03/washington-lt-gov-supports-adage-biomass-power-plant/</link>
		<comments>http://us.arevablog.com/2010/09/03/washington-lt-gov-supports-adage-biomass-power-plant/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:54:25 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3176</guid>
		<description><![CDATA[&#8220;I write to you today to express my strong support for the proposed ADAGE biomass power facility in Mason County. The construction and operation of this plant present a tremendous opportunity to bring much-needed jobs and investment to our community and our state, while simultaneously contributing positively to the goal of increasing local, clean energy [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">&#8220;I write to you today to express my strong support for the proposed ADAGE biomass power facility in Mason County. The construction and operation of this plant present a tremendous opportunity to bring much-needed jobs and investment to our community and our state, while simultaneously contributing positively to the goal of increasing local, clean energy generation &#8230;</div>
<div id="_mcePaste">&#8230; As a longtime Mason County resident, I believe this development is the right project at the right time for our community, our state and our nation.&#8221;</div>
<div id="_mcePaste">Well said, Lt. Governor!</p>
<p>Read the complete <a href="http://adagebiopower.com/washington/wp-content/uploads/Brad-Owen-Letter.pdf" target="_blank">letter of support</a>.</div>
<div id="_mcePaste"></div>
<p><img class="alignright size-full wp-image-3177" title="State of Washington Lt. Governor Seal" src="http://us.arevablog.com/wp-content/uploads/state_of_washington.bmp" alt="" /></p>
<div id="_mcePaste">The <a href="http://adagebiopower.com/washington/home/adage-mason-biopower/" target="_blank">Mason County project Web site</a> provides details and descriptions, and a form to <a href="http://adagebiopower.com/contact.php" target="_blank">sign up for email updates.</p>
<p></a></div>
<div id="_mcePaste">To learn how woody waste biomass is used to generate electricity, go to the excellent <a href="http://www.woodybiomass.com/" target="_blank">www.woodybiomass.com</a> site.</div>
</div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/09/03/washington-lt-gov-supports-adage-biomass-power-plant/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/09/03/washington-lt-gov-supports-adage-biomass-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/state_of_washington.bmp" length="52454" type="image/jpg" />	</item>
		<item>
		<title>Yesterday’s Slash is Today’s Biomass</title>
		<link>http://us.arevablog.com/2010/08/16/yesterday%e2%80%99s-slash-is-today%e2%80%99s-biomass/</link>
		<comments>http://us.arevablog.com/2010/08/16/yesterday%e2%80%99s-slash-is-today%e2%80%99s-biomass/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:37:57 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Green Diamond Resource Company]]></category>
		<category><![CDATA[Olympic Mountains]]></category>
		<category><![CDATA[Olympic Peninsula]]></category>
		<category><![CDATA[Simpson Logging Company]]></category>
		<category><![CDATA[Sol Simpson]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3104</guid>
		<description><![CDATA[by Patti CasePublic and Regulatory Affairs manager for Green Diamond Resource Company Welcome to the Olympic Peninsula, where Green Diamond Resource Company owns vast acres of timberland. Our company has its roots here (pun intended); 120 years ago Sol Simpson founded Simpson Logging Company in the heart of this rainy country, and today Green Diamond [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Patti Case<br/>Public and Regulatory Affairs manager for Green Diamond Resource Company</em></p>
<p>Welcome to the Olympic Peninsula, where Green Diamond Resource Company owns vast acres of timberland.  Our company has its roots here (pun intended); 120 years ago Sol Simpson founded Simpson Logging Company in the heart of this rainy country, and today Green Diamond is still privately owned by Sol’s descendants.  </p>
<p><a href="http://us.arevablog.com/wp-content/uploads/reprod-with-older-trees-framing.jpg"><img src="http://us.arevablog.com/wp-content/uploads/reprod-with-older-trees-framing-300x200.jpg" alt="" title="reprod with older trees framing" width="300" height="200" class="alignnone size-medium wp-image-3105" /></a></p>
<p>Western Washington is undoubtedly timber country, a wood basket to the world.  Washington also is home to some of the toughest forest practices regulations in the world, protecting soil productivity, clean water, fish and wildlife, and ensuring long-term sustainability.</p>
<p>The use of woody biomass to produce energy is one more component of this stewardship.  We used to call it slash.  It was in the way of planting a new forest, so foresters once employed broadcast burning, torching the woody debris where it lay in harvest units.  It made for fantastic sunsets over the Olympic Mountains – and, admittedly, impacted air quality.  </p>
<p>Several years ago, broadcast burning was replaced by controlled burning, in which foresters pile the debris, wait till a drizzly day in October or so, then burn the piles in order to open up planting sites.  Near busy roads, state law requires forest landowners to abate the hazard of wildfire presented by wood slash as these residuals dry out.</p>
<p>Gathering wood residuals and shipping them to a biomass facility presents a positive alternative to reduce the risk of wildfire and clear areas for reforestation – one that is not economically viable unless woody biomass is needed for power generation.</p>
<p>State law requires that forest landowners leave both standing trees and down wood in harvested areas, to provide wildlife habitat and enrich soils.  Green Diamond foresters will supervise biomass removal on our land, to ensure that sufficient woody debris is left behind and that biomass removal equipment does not compact soils.  After all, forestry is a long term business.  We’ve been on this landscape for 120 years, and we intend to be here for future generations, as well.  </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/08/16/yesterday%e2%80%99s-slash-is-today%e2%80%99s-biomass/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/08/16/yesterday%e2%80%99s-slash-is-today%e2%80%99s-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/reprod-with-older-trees-framing-150x150.jpg" length="6573" type="image/jpg" />	</item>
		<item>
		<title>ADAGE Announces Major Agreement, Advancing Project for Washington State</title>
		<link>http://us.arevablog.com/2010/08/13/adage-announces-major-agreement-advancing-project-for-washington-state/</link>
		<comments>http://us.arevablog.com/2010/08/13/adage-announces-major-agreement-advancing-project-for-washington-state/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:21:37 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[AREVA News]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[ADAGE Biopower]]></category>
		<category><![CDATA[ADAGE Mason County]]></category>
		<category><![CDATA[AREVA]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[Green Diamond Forestry]]></category>
		<category><![CDATA[Green Diamond Resource Company]]></category>
		<category><![CDATA[SFIS]]></category>
		<category><![CDATA[Sustainable Forestry Initiative Standard]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3101</guid>
		<description><![CDATA[In another important step to deliver renewable energy and jobs to Washington state, ADAGE, the biopower joint venture between AREVA and Duke Energy, announced today that it has signed its first long-term biomass fuel supply agreement with Green Diamond Resource Company, who owns and manages timberland in the immediate area. Through this agreement, a portion [...]]]></description>
			<content:encoded><![CDATA[<p>In another important step to deliver renewable energy and jobs to Washington state, <a href="http://us.arevablog.com/category/renewables/biomass/">ADAGE, the biopower joint venture between AREVA and Duke Energy</a>, announced today that it has signed its first long-term biomass fuel supply agreement with Green Diamond Resource Company, who owns and manages timberland in the immediate area.  </p>
<p>Through this agreement, a portion of the woody biomass for the ADAGE Mason County facility would come from wood residuals.  This material is what remains in the forest after harvest operations, and it will be removed by Green Diamond Forestry ensuring compliance with Washington forest practice regulations and the Sustainable Forestry Initiative Standard.  </p>
<p>The proposed Mason County facility would bring 55 megawatts of renewable biomass generation and addition to a $250 million initial investment in Mason County.  The project is expected to create more than 400 direct jobs during construction and more than 100 direct jobs during permanent operation and will use state-of-the-art environmental controls to protect public health. </p>
<p>For more information check out the <a href="http://adagebiopower.com/">ADAGE website</a> where you can find much more on biomass and how it contributes to clean energy generation.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/08/13/adage-announces-major-agreement-advancing-project-for-washington-state/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/08/13/adage-announces-major-agreement-advancing-project-for-washington-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Governors Push for Federal Biomass Policy</title>
		<link>http://us.arevablog.com/2010/08/11/western-governors-push-for-federal-biomass-policy/</link>
		<comments>http://us.arevablog.com/2010/08/11/western-governors-push-for-federal-biomass-policy/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:21:32 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[AREVA News]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[ADAGE Mason County]]></category>
		<category><![CDATA[Western Governors' Association]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3089</guid>
		<description><![CDATA[In a letter yesterday, the Western Governors&#8217; Association, representing the governors of 19 states and three US-flag Pacific islands, called on the Obama Administration to &#8220;develop a clear and unambiguous federal biomass policy,&#8221; saying that &#8220;many of the issues presented remain unresolved, consequently impeding our efforts to protect our citizens and forests, promote renewable energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.arevablog.com/wp-content/uploads/WGA.jpg"><img src="http://us.arevablog.com/wp-content/uploads/WGA.jpg" alt="" title="WGA" width="122" height="158" class="alignleft size-full wp-image-3091" /></a>In a letter yesterday, the Western Governors&#8217; Association, representing the governors of 19 states and three US-flag Pacific islands, called on the Obama Administration to &#8220;develop a clear and unambiguous federal biomass policy,&#8221; saying that &#8220;many of the issues presented remain unresolved, consequently impeding our efforts to protect our citizens and forests, promote renewable energy and reduce America&#8217;s dependence on foreign oil.&#8221;  <a href="http://www.westgov.org/index.php?option=com_content&#038;view=article&#038;id=308:increased-use-of-biomass-energy-improved-forest-health-require-cohesive-federal-policy-&#038;catid=222">Read the press release.</a> <br />
 <br />
By supporting the <a href="http://www.woodybiomass.com/">collection of wood waste biomass</a> to fuel biopower facilities, the Administration would stimulate regional sustainable forestry economies and provide leadership in developing renewable power resources. Economic stimulus and energy policy&#8212;now, where have we heard those concepts recently?<br />
 <br />
Learn more about the design and development of a modern biomass power facility at our <a href="http://adagebiopower.com/washington/">ADAGE Mason County project</a>.<br />
 </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/08/11/western-governors-push-for-federal-biomass-policy/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/08/11/western-governors-push-for-federal-biomass-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/WGA-122x150.jpg" length="6664" type="image/jpg" />	</item>
		<item>
		<title>Shelton Chamber Endorses Biopower Plant</title>
		<link>http://us.arevablog.com/2010/07/23/shelton-chamber-endorses-biopower-plant/</link>
		<comments>http://us.arevablog.com/2010/07/23/shelton-chamber-endorses-biopower-plant/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:56:22 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3046</guid>
		<description><![CDATA[ADAGE, the joint venture between AREVA and Duke Energy, has received positive backing by the Shelton Mason County Chamber of Commerce for its proposed 60 megawatt biomass facility. More information on the project here. In its press release Shelton-Mason Chamber of Commerce said: Due to its positive economic impact on the community, the Shelton Mason [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p>ADAGE, the joint venture between AREVA and Duke Energy, has received positive backing by the Shelton Mason County Chamber of Commerce for its proposed 60 megawatt biomass facility. More information on the project <a href="http://us.arevablog.com/?s=shelton" target="_self">here</a>.</p>
<p><a href="http://us.arevablog.com/wp-content/uploads/Chamber-Logo-transparent.gif"><img class="alignleft size-medium wp-image-3049" title="Chamber Logo" src="http://us.arevablog.com/wp-content/uploads/Chamber-Logo-transparent-300x183.gif" alt="" width="210" height="128" /></a>In its press release Shelton-Mason Chamber of Commerce said:</p>
</div>
<div id="_mcePaste">Due to its positive economic impact on the community, the Shelton Mason County Chamber of Commerce announces its support of the proposed ADAGE biopower facility to be constructed in the Shelton vicinity. This facility will use state of the art technology to process forest derived biomass, a previously unused byproduct of tree harvest, to generate green energy. Construction of the $250 million facility will result in 793 direct, indirect and additive jobs in the community generating $42 million in total wages and salaries. Operation of the facility will create approximately 200 jobs in 23 different industry sectors. Construction of the facility will contribute over $4.7 million in state and local tax revenue, and $2 million annually thereafter. The facility will support working forests, long a staple of the local economy.</div>
<div id="_mcePaste"><a href="http://adagebiopower.com/washington/wp-content/uploads/Shelton-Mason-County-Chamber-Endorses-ADAGE-Biopower-Project.pdf" target="_blank">Read the entire press release.</a></div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/07/23/shelton-chamber-endorses-biopower-plant/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/07/23/shelton-chamber-endorses-biopower-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://us.arevablog.com/wp-content/uploads/Chamber-Logo-transparent-150x150.gif" length="11272" type="image/jpg" />	</item>
		<item>
		<title>What does clean energy mean to you?</title>
		<link>http://us.arevablog.com/2010/07/21/what-does-clean-energy-mean-to-you/</link>
		<comments>http://us.arevablog.com/2010/07/21/what-does-clean-energy-mean-to-you/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:17:59 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[AREVA News]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[League of United Latin American Citizens]]></category>
		<category><![CDATA[LULAC]]></category>
		<category><![CDATA[NM]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3040</guid>
		<description><![CDATA[By Susan Hess This question was the topic of a lively discussion at the 81st LULAC National convention held in Albuquerque, N.M.  The League of United Latin American Citizens (LULAC) invited AREVA to speak at this important annual event about clean energy, including nuclear and renewables, to help educate their members about the truths and [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Susan Hess</em></p>
<p>This question was the topic of a lively discussion at the 81st LULAC National convention held in Albuquerque, N.M.  The League of United Latin American Citizens (LULAC) invited AREVA to speak at this important annual event about clean energy, including nuclear and renewables, to help educate their members about the truths and myths of this timely topic.  </p>
<p>Climate change and clean energy have been of growing interest over the past several years because of its direct and indirect impact on the Latino Community, which is now the largest and fastest growing minority population in the United States.  For instance, children of Latino families develop asthma at a rate 2.5 times more than other minority and Caucasian children.   </p>
<p>The discussion covered renewable energy options such as offshore wind, biomass and solar power as well as nuclear energy. Understandably, several in the audience did not consider nuclear energy a &#8220;clean energy&#8221; source.  Our discussion centered mostly on facts and fiction about nuclear energy, recycling used nuclear fuel, and how each voter can help to rebuild the nuclear energy industry by contacting their Congressional members and encouraging them to support increased nuclear energy in the United States.  </p>
<p>When the session ended, everyone appreciated the discussion and the new perspectives.  One person remarked, &#8220;I thought this was about clean energy.  It was mostly about nuclear energy. If you had said nuclear in the title of the session, I would not have attended, but I did.  I learned a lot and I am glad I came.&#8221;<br />
 </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-left: 5px; margin-right: 10px;"><g:plusone size="tall" count="1" href="http://us.arevablog.com/2010/07/21/what-does-clean-energy-mean-to-you/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://us.arevablog.com/2010/07/21/what-does-clean-energy-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Development Council Supports ADAGE Project in Washington</title>
		<link>http://us.arevablog.com/2010/07/14/economic-development-council-supports-adage-project-in-washington/</link>
		<comments>http://us.arevablog.com/2010/07/14/economic-development-council-supports-adage-project-in-washington/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:30:49 +0000</pubDate>
		<dc:creator>AREVA North America Blog</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[ADAGE]]></category>

		<guid isPermaLink="false">http://us.arevablog.com/?p=3019</guid>
		<description><![CDATA[The Economic Development Council of Mason County has come out in support of the biomass generating plant ADAGE proposes to build at the Port of Shelton&#8217;s John&#8217;s Prairie Industrial Park. The EDC&#8217;s Executive Director, Matt Matayoshi, announced Tuesday that his board of directors unanimously voted to support the project to build the 55 megawatt generating [...]]]></description>
